Gene : Zm00008a015536 Z. mays PH207 v1.1

Defline:  (1 of 2) PTHR11679:SF3 - VACUOLAR PROTEIN SORTING-ASSOCIATED PROTEIN 45 Genomic Order:  697
Name:  ? Zm00008a015536 Secondary Identifier:  ? PAC:37194456

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a015536 0.5kb upstream 0.5kb upstream 27279 true chr04: 31311486-31338764 Zea mays PH207
Zm00008a015536 0.5kb upstream 0.5kb upstream 500 false chr04: 31338265-31338764 Zea mays PH207
Zm00008a015536 0.5kb downstream 0.5kb downstream 27279 true chr04: 31310986-31338264 Zea mays PH207
Zm00008a015536 0.5kb downstream 0.5kb downstream 500 false chr04: 31310986-31311485 Zea mays PH207
Zm00008a015536 1.0kb upstream 1.0kb upstream 27779 true chr04: 31311486-31339264 Zea mays PH207
Zm00008a015536 1.0kb upstream 1.0kb upstream 1000 false chr04: 31338265-31339264 Zea mays PH207
Zm00008a015536 1.0kb downstream 1.0kb downstream 27779 true chr04: 31310486-31338264 Zea mays PH207
Zm00008a015536 1.0kb downstream 1.0kb downstream 1000 false chr04: 31310486-31311485 Zea mays PH207
Zm00008a015536 2.0kb upstream 2.0kb upstream 28779 true chr04: 31311486-31340264 Zea mays PH207
Zm00008a015536 2.0kb upstream 2.0kb upstream 2000 false chr04: 31338265-31340264 Zea mays PH207
Zm00008a015536 2.0kb downstream 2.0kb downstream 28779 true chr04: 31309486-31338264 Zea mays PH207
Zm00008a015536 2.0kb downstream 2.0kb downstream 2000 false chr04: 31309486-31311485 Zea mays PH207
Zm00008a015536 5.0kb upstream 5.0kb upstream 31779 true chr04: 31311486-31343264 Zea mays PH207
Zm00008a015536 5.0kb upstream 5.0kb upstream 5000 false chr04: 31338265-31343264 Zea mays PH207
Zm00008a015536 5.0kb downstream 5.0kb downstream 31779 true chr04: 31306486-31338264 Zea mays PH207
Zm00008a015536 5.0kb downstream 5.0kb downstream 5000 false chr04: 31306486-31311485 Zea mays PH207
Zm00008a015536 10.0kb upstream 10.0kb upstream 36779 true chr04: 31311486-31348264 Zea mays PH207
Zm00008a015536 10.0kb upstream 10.0kb upstream 10000 false chr04: 31338265-31348264 Zea mays PH207
Zm00008a015536 10.0kb downstream 10.0kb downstream 36779 true chr04: 31301486-31338264 Zea mays PH207
Zm00008a015536 10.0kb downstream 10.0kb downstream 10000 false chr04: 31301486-31311485 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122186231 5267 Panicoideae View MSA
124576173 5269 Grass View MSA
122044775 5273 Angiosperm View MSA
121347331 5274 Embryophyte View MSA
123424934 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier