Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Zm00008a021537_T01_CDS | 681 | chr05: 141483286-141484486 | Zea mays PH207 |
27 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PLASTOQUINOL--PLASTOCYANIN-REDUCTASE-RXN | METACYC | Zm00008a021537_P01 |
KOG1671 | KOG | Zm00008a021537_P01 |
K02636 | KEGG | Zm00008a021537_P01 |
IPR017941 | InterPro | Zm00008a021537_P01 |
PWY-101 | Pathway | Zm00008a021537_P01 |
PHOTOALL-PWY | Pathway | Zm00008a021537_P01 |
PTHR10134:SF5 | PANTHER | Zm00008a021537_P01 |
PTHR10134 | PANTHER | Zm00008a021537_P01 |
PS51296 | PROFILE | Zm00008a021537_P01 |
PR00162 | PRINTS | Zm00008a021537_P01 |
PF08802 | PFAM | Zm00008a021537_P01 |
PF00355 | PFAM | Zm00008a021537_P01 |
B4F9N4 | UniProt | Zm00008a021537_P01 |
SSF50022 | SSF | Zm00008a021537_P01 |
1.10.9.1 | ENZYME | Zm00008a021537_P01 |
GO:0016020 | GO | Zm00008a021537_P01 |
GO:0009496 | GO | Zm00008a021537_P01 |
GO:0008121 | GO | Zm00008a021537_P01 |
G3DSA:2.102.10.10 | GENE3D | Zm00008a021537_P01 |
GO:0051537 | GO | Zm00008a021537_P01 |
GO:0042651 | GO | Zm00008a021537_P01 |
GO:0016679 | GO | Zm00008a021537_P01 |
GO:0016491 | GO | Zm00008a021537_P01 |
IPR014909 | InterPro | Zm00008a021537_P01 |
IPR014349 | InterPro | Zm00008a021537_P01 |
IPR005805 | InterPro | Zm00008a021537_P01 |
GO:0055114 | GO | Zm00008a021537_P01 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
ZmaysPH207 PHOTOALL-PWY | Zea mays PH207 | pathologic | |
ZmaysPH207 PWY-101 | Zea mays PH207 | pathologic |