Gene : Zm00008a026117 Z. mays PH207 v1.1

Defline:  (1 of 4) 2.4.1.185 - Flavanone 7-O-beta-glucosyltransferase Genomic Order:  2700
Name:  ? Zm00008a026117 Secondary Identifier:  ? PAC:37217726

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a026117 0.5kb upstream 0.5kb upstream 2324 true chr06: 153307842-153310165 Zea mays PH207
Zm00008a026117 0.5kb upstream 0.5kb upstream 500 false chr06: 153309666-153310165 Zea mays PH207
Zm00008a026117 0.5kb downstream 0.5kb downstream 2324 true chr06: 153307342-153309665 Zea mays PH207
Zm00008a026117 0.5kb downstream 0.5kb downstream 500 false chr06: 153307342-153307841 Zea mays PH207
Zm00008a026117 1.0kb upstream 1.0kb upstream 2824 true chr06: 153307842-153310665 Zea mays PH207
Zm00008a026117 1.0kb upstream 1.0kb upstream 1000 false chr06: 153309666-153310665 Zea mays PH207
Zm00008a026117 1.0kb downstream 1.0kb downstream 2824 true chr06: 153306842-153309665 Zea mays PH207
Zm00008a026117 1.0kb downstream 1.0kb downstream 1000 false chr06: 153306842-153307841 Zea mays PH207
Zm00008a026117 2.0kb upstream 2.0kb upstream 3824 true chr06: 153307842-153311665 Zea mays PH207
Zm00008a026117 2.0kb upstream 2.0kb upstream 2000 false chr06: 153309666-153311665 Zea mays PH207
Zm00008a026117 2.0kb downstream 2.0kb downstream 3824 true chr06: 153305842-153309665 Zea mays PH207
Zm00008a026117 2.0kb downstream 2.0kb downstream 2000 false chr06: 153305842-153307841 Zea mays PH207
Zm00008a026117 5.0kb upstream 5.0kb upstream 6824 true chr06: 153307842-153314665 Zea mays PH207
Zm00008a026117 5.0kb upstream 5.0kb upstream 5000 false chr06: 153309666-153314665 Zea mays PH207
Zm00008a026117 5.0kb downstream 5.0kb downstream 6824 true chr06: 153302842-153309665 Zea mays PH207
Zm00008a026117 5.0kb downstream 5.0kb downstream 5000 false chr06: 153302842-153307841 Zea mays PH207
Zm00008a026117 10.0kb upstream 10.0kb upstream 11824 true chr06: 153307842-153319665 Zea mays PH207
Zm00008a026117 10.0kb upstream 10.0kb upstream 10000 false chr06: 153309666-153319665 Zea mays PH207
Zm00008a026117 10.0kb downstream 10.0kb downstream 11824 true chr06: 153297842-153309665 Zea mays PH207
Zm00008a026117 10.0kb downstream 10.0kb downstream 10000 false chr06: 153297842-153307841 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122029969 5273 Angiosperm View MSA
122189530 5267 Panicoideae View MSA
124585326 5269 Grass View MSA
121299213 5274 Embryophyte View MSA
123428681 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier