Gene : Zm00008a027364 Z. mays PH207 v1.1

Defline:  (1 of 5) K08150 - MFS transporter, SP family, solute carrier family 2 (myo-inositol transporter), member 13 (SLC2A13, ITR) Genomic Order:  752
Name:  ? Zm00008a027364 Secondary Identifier:  ? PAC:37212530

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a027364 0.5kb upstream 0.5kb upstream 4070 true chr07: 37854697-37858766 Zea mays PH207
Zm00008a027364 0.5kb upstream 0.5kb upstream 500 false chr07: 37858267-37858766 Zea mays PH207
Zm00008a027364 0.5kb downstream 0.5kb downstream 4070 true chr07: 37854197-37858266 Zea mays PH207
Zm00008a027364 0.5kb downstream 0.5kb downstream 500 false chr07: 37854197-37854696 Zea mays PH207
Zm00008a027364 1.0kb upstream 1.0kb upstream 4570 true chr07: 37854697-37859266 Zea mays PH207
Zm00008a027364 1.0kb upstream 1.0kb upstream 1000 false chr07: 37858267-37859266 Zea mays PH207
Zm00008a027364 1.0kb downstream 1.0kb downstream 4570 true chr07: 37853697-37858266 Zea mays PH207
Zm00008a027364 1.0kb downstream 1.0kb downstream 1000 false chr07: 37853697-37854696 Zea mays PH207
Zm00008a027364 2.0kb upstream 2.0kb upstream 5570 true chr07: 37854697-37860266 Zea mays PH207
Zm00008a027364 2.0kb upstream 2.0kb upstream 2000 false chr07: 37858267-37860266 Zea mays PH207
Zm00008a027364 2.0kb downstream 2.0kb downstream 5570 true chr07: 37852697-37858266 Zea mays PH207
Zm00008a027364 2.0kb downstream 2.0kb downstream 2000 false chr07: 37852697-37854696 Zea mays PH207
Zm00008a027364 5.0kb upstream 5.0kb upstream 8570 true chr07: 37854697-37863266 Zea mays PH207
Zm00008a027364 5.0kb upstream 5.0kb upstream 5000 false chr07: 37858267-37863266 Zea mays PH207
Zm00008a027364 5.0kb downstream 5.0kb downstream 8570 true chr07: 37849697-37858266 Zea mays PH207
Zm00008a027364 5.0kb downstream 5.0kb downstream 5000 false chr07: 37849697-37854696 Zea mays PH207
Zm00008a027364 10.0kb upstream 10.0kb upstream 13570 true chr07: 37854697-37868266 Zea mays PH207
Zm00008a027364 10.0kb upstream 10.0kb upstream 10000 false chr07: 37858267-37868266 Zea mays PH207
Zm00008a027364 10.0kb downstream 10.0kb downstream 13570 true chr07: 37844697-37858266 Zea mays PH207
Zm00008a027364 10.0kb downstream 10.0kb downstream 10000 false chr07: 37844697-37854696 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122188463 5267 Panicoideae View MSA
124465970 5269 Grass View MSA
122041664 5273 Angiosperm View MSA
123429172 5275 Viridiplantae View MSA
121348445 5274 Embryophyte View MSA

0 Rna Seq Expressions

1 Strain

DB identifier