Gene : Zm00008a028704 Z. mays PH207 v1.1

Defline:  (1 of 1) 2.5.1.15 - Dihydropteroate synthase / Dihydropteroate pyrophosphorylase Genomic Order:  2092
Name:  ? Zm00008a028704 Secondary Identifier:  ? PAC:37212775

Sequence Feature Displayer

Ontology Annotation Displayer

3 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
ZmaysPH207 PWY-6147 Zea mays PH207 pathologic  
ZmaysPH207 PWY-6612 Zea mays PH207 pathologic  
ZmaysPH207 PWY-6614 Zea mays PH207 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a028704 0.5kb upstream 0.5kb upstream 7767 true chr07: 144116438-144124204 Zea mays PH207
Zm00008a028704 0.5kb upstream 0.5kb upstream 500 false chr07: 144116438-144116937 Zea mays PH207
Zm00008a028704 0.5kb downstream 0.5kb downstream 7767 true chr07: 144116938-144124704 Zea mays PH207
Zm00008a028704 0.5kb downstream 0.5kb downstream 500 false chr07: 144124205-144124704 Zea mays PH207
Zm00008a028704 1.0kb upstream 1.0kb upstream 8267 true chr07: 144115938-144124204 Zea mays PH207
Zm00008a028704 1.0kb upstream 1.0kb upstream 1000 false chr07: 144115938-144116937 Zea mays PH207
Zm00008a028704 1.0kb downstream 1.0kb downstream 8267 true chr07: 144116938-144125204 Zea mays PH207
Zm00008a028704 1.0kb downstream 1.0kb downstream 1000 false chr07: 144124205-144125204 Zea mays PH207
Zm00008a028704 2.0kb upstream 2.0kb upstream 9267 true chr07: 144114938-144124204 Zea mays PH207
Zm00008a028704 2.0kb upstream 2.0kb upstream 2000 false chr07: 144114938-144116937 Zea mays PH207
Zm00008a028704 2.0kb downstream 2.0kb downstream 9267 true chr07: 144116938-144126204 Zea mays PH207
Zm00008a028704 2.0kb downstream 2.0kb downstream 2000 false chr07: 144124205-144126204 Zea mays PH207
Zm00008a028704 5.0kb upstream 5.0kb upstream 12267 true chr07: 144111938-144124204 Zea mays PH207
Zm00008a028704 5.0kb upstream 5.0kb upstream 5000 false chr07: 144111938-144116937 Zea mays PH207
Zm00008a028704 5.0kb downstream 5.0kb downstream 12267 true chr07: 144116938-144129204 Zea mays PH207
Zm00008a028704 5.0kb downstream 5.0kb downstream 5000 false chr07: 144124205-144129204 Zea mays PH207
Zm00008a028704 10.0kb upstream 10.0kb upstream 17267 true chr07: 144106938-144124204 Zea mays PH207
Zm00008a028704 10.0kb upstream 10.0kb upstream 10000 false chr07: 144106938-144116937 Zea mays PH207
Zm00008a028704 10.0kb downstream 10.0kb downstream 17267 true chr07: 144116938-144134204 Zea mays PH207
Zm00008a028704 10.0kb downstream 10.0kb downstream 10000 false chr07: 144124205-144134204 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122194312 5267 Panicoideae View MSA
124573700 5269 Grass View MSA
122044899 5273 Angiosperm View MSA
121345768 5274 Embryophyte View MSA
123427891 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier