Gene : Zm00008a030992 Z. mays PH207 v1.1

Defline:  (1 of 1) PTHR11178:SF1 - NFU1 IRON-SULFUR CLUSTER SCAFFOLD HOMOLOG, MITOCHONDRIAL Genomic Order:  1221
Name:  ? Zm00008a030992 Secondary Identifier:  ? PAC:37191669

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a030992 0.5kb upstream 0.5kb upstream 4514 true chr08: 83786091-83790604 Zea mays PH207
Zm00008a030992 0.5kb upstream 0.5kb upstream 500 false chr08: 83786091-83786590 Zea mays PH207
Zm00008a030992 0.5kb downstream 0.5kb downstream 4514 true chr08: 83786591-83791104 Zea mays PH207
Zm00008a030992 0.5kb downstream 0.5kb downstream 500 false chr08: 83790605-83791104 Zea mays PH207
Zm00008a030992 1.0kb upstream 1.0kb upstream 5014 true chr08: 83785591-83790604 Zea mays PH207
Zm00008a030992 1.0kb upstream 1.0kb upstream 1000 false chr08: 83785591-83786590 Zea mays PH207
Zm00008a030992 1.0kb downstream 1.0kb downstream 5014 true chr08: 83786591-83791604 Zea mays PH207
Zm00008a030992 1.0kb downstream 1.0kb downstream 1000 false chr08: 83790605-83791604 Zea mays PH207
Zm00008a030992 2.0kb upstream 2.0kb upstream 6014 true chr08: 83784591-83790604 Zea mays PH207
Zm00008a030992 2.0kb upstream 2.0kb upstream 2000 false chr08: 83784591-83786590 Zea mays PH207
Zm00008a030992 2.0kb downstream 2.0kb downstream 6014 true chr08: 83786591-83792604 Zea mays PH207
Zm00008a030992 2.0kb downstream 2.0kb downstream 2000 false chr08: 83790605-83792604 Zea mays PH207
Zm00008a030992 5.0kb upstream 5.0kb upstream 9014 true chr08: 83781591-83790604 Zea mays PH207
Zm00008a030992 5.0kb upstream 5.0kb upstream 5000 false chr08: 83781591-83786590 Zea mays PH207
Zm00008a030992 5.0kb downstream 5.0kb downstream 9014 true chr08: 83786591-83795604 Zea mays PH207
Zm00008a030992 5.0kb downstream 5.0kb downstream 5000 false chr08: 83790605-83795604 Zea mays PH207
Zm00008a030992 10.0kb upstream 10.0kb upstream 14014 true chr08: 83776591-83790604 Zea mays PH207
Zm00008a030992 10.0kb upstream 10.0kb upstream 10000 false chr08: 83776591-83786590 Zea mays PH207
Zm00008a030992 10.0kb downstream 10.0kb downstream 14014 true chr08: 83786591-83800604 Zea mays PH207
Zm00008a030992 10.0kb downstream 10.0kb downstream 10000 false chr08: 83790605-83800604 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122183840 5267 Panicoideae View MSA
124580297 5269 Grass View MSA
122043345 5273 Angiosperm View MSA
121344774 5274 Embryophyte View MSA
123425135 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier