Gene : Zm00008a032039 Z. mays PH207 v1.1

Defline:  (1 of 5) 4.1.1.19 - Arginine decarboxylase / L-arginine carboxy-lyase Genomic Order:  2268
Name:  ? Zm00008a032039 Secondary Identifier:  ? PAC:37191563

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
ZmaysPH207 POLYAMINSYN3-PWY Zea mays PH207 pathologic  
ZmaysPH207 PWY-43 Zea mays PH207 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a032039 0.5kb upstream 0.5kb upstream 9250 true chr08: 141353443-141362692 Zea mays PH207
Zm00008a032039 0.5kb upstream 0.5kb upstream 500 false chr08: 141362193-141362692 Zea mays PH207
Zm00008a032039 0.5kb downstream 0.5kb downstream 9250 true chr08: 141352943-141362192 Zea mays PH207
Zm00008a032039 0.5kb downstream 0.5kb downstream 500 false chr08: 141352943-141353442 Zea mays PH207
Zm00008a032039 1.0kb upstream 1.0kb upstream 9750 true chr08: 141353443-141363192 Zea mays PH207
Zm00008a032039 1.0kb upstream 1.0kb upstream 1000 false chr08: 141362193-141363192 Zea mays PH207
Zm00008a032039 1.0kb downstream 1.0kb downstream 9750 true chr08: 141352443-141362192 Zea mays PH207
Zm00008a032039 1.0kb downstream 1.0kb downstream 1000 false chr08: 141352443-141353442 Zea mays PH207
Zm00008a032039 2.0kb upstream 2.0kb upstream 10750 true chr08: 141353443-141364192 Zea mays PH207
Zm00008a032039 2.0kb upstream 2.0kb upstream 2000 false chr08: 141362193-141364192 Zea mays PH207
Zm00008a032039 2.0kb downstream 2.0kb downstream 10750 true chr08: 141351443-141362192 Zea mays PH207
Zm00008a032039 2.0kb downstream 2.0kb downstream 2000 false chr08: 141351443-141353442 Zea mays PH207
Zm00008a032039 5.0kb upstream 5.0kb upstream 13750 true chr08: 141353443-141367192 Zea mays PH207
Zm00008a032039 5.0kb upstream 5.0kb upstream 5000 false chr08: 141362193-141367192 Zea mays PH207
Zm00008a032039 5.0kb downstream 5.0kb downstream 13750 true chr08: 141348443-141362192 Zea mays PH207
Zm00008a032039 5.0kb downstream 5.0kb downstream 5000 false chr08: 141348443-141353442 Zea mays PH207
Zm00008a032039 10.0kb upstream 10.0kb upstream 18750 true chr08: 141353443-141372192 Zea mays PH207
Zm00008a032039 10.0kb upstream 10.0kb upstream 10000 false chr08: 141362193-141372192 Zea mays PH207
Zm00008a032039 10.0kb downstream 10.0kb downstream 18750 true chr08: 141343443-141362192 Zea mays PH207
Zm00008a032039 10.0kb downstream 10.0kb downstream 10000 false chr08: 141343443-141353442 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121861419 5273 Angiosperm View MSA
122136939 5267 Panicoideae View MSA
124430342 5269 Grass View MSA
121132100 5274 Embryophyte View MSA
123171225 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier