Gene : Zm00008a033605 Z. mays PH207 v1.1

Defline:  (1 of 2) K11996 - adenylyltransferase and sulfurtransferase (MOCS3, UBA4, moeB) Genomic Order:  353
Name:  ? Zm00008a033605 Secondary Identifier:  ? PAC:37179207

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
ZmaysPH207 PWY-6823 Zea mays PH207 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a033605 0.5kb upstream 0.5kb upstream 9313 true chr09: 15727402-15736714 Zea mays PH207
Zm00008a033605 0.5kb upstream 0.5kb upstream 500 false chr09: 15736215-15736714 Zea mays PH207
Zm00008a033605 0.5kb downstream 0.5kb downstream 9313 true chr09: 15726902-15736214 Zea mays PH207
Zm00008a033605 0.5kb downstream 0.5kb downstream 500 false chr09: 15726902-15727401 Zea mays PH207
Zm00008a033605 1.0kb upstream 1.0kb upstream 9813 true chr09: 15727402-15737214 Zea mays PH207
Zm00008a033605 1.0kb upstream 1.0kb upstream 1000 false chr09: 15736215-15737214 Zea mays PH207
Zm00008a033605 1.0kb downstream 1.0kb downstream 9813 true chr09: 15726402-15736214 Zea mays PH207
Zm00008a033605 1.0kb downstream 1.0kb downstream 1000 false chr09: 15726402-15727401 Zea mays PH207
Zm00008a033605 2.0kb upstream 2.0kb upstream 10813 true chr09: 15727402-15738214 Zea mays PH207
Zm00008a033605 2.0kb upstream 2.0kb upstream 2000 false chr09: 15736215-15738214 Zea mays PH207
Zm00008a033605 2.0kb downstream 2.0kb downstream 10813 true chr09: 15725402-15736214 Zea mays PH207
Zm00008a033605 2.0kb downstream 2.0kb downstream 2000 false chr09: 15725402-15727401 Zea mays PH207
Zm00008a033605 5.0kb upstream 5.0kb upstream 13813 true chr09: 15727402-15741214 Zea mays PH207
Zm00008a033605 5.0kb upstream 5.0kb upstream 5000 false chr09: 15736215-15741214 Zea mays PH207
Zm00008a033605 5.0kb downstream 5.0kb downstream 13813 true chr09: 15722402-15736214 Zea mays PH207
Zm00008a033605 5.0kb downstream 5.0kb downstream 5000 false chr09: 15722402-15727401 Zea mays PH207
Zm00008a033605 10.0kb upstream 10.0kb upstream 18813 true chr09: 15727402-15746214 Zea mays PH207
Zm00008a033605 10.0kb upstream 10.0kb upstream 10000 false chr09: 15736215-15746214 Zea mays PH207
Zm00008a033605 10.0kb downstream 10.0kb downstream 18813 true chr09: 15717402-15736214 Zea mays PH207
Zm00008a033605 10.0kb downstream 10.0kb downstream 10000 false chr09: 15717402-15727401 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122185104 5267 Panicoideae View MSA
124581699 5269 Grass View MSA
122046718 5273 Angiosperm View MSA
123429008 5275 Viridiplantae View MSA
121346402 5274 Embryophyte View MSA

0 Rna Seq Expressions

1 Strain

DB identifier