Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Zm00008a036950_T01_CDS | 687 | chr10: 46174191-46176484 | Zea mays PH207 |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.4.2.9 | ENZYME | Zm00008a036950_P01 |
URACIL-PRIBOSYLTRANS-RXN | METACYC | Zm00008a036950_P01 |
PTHR10285 | PANTHER | Zm00008a036950_P01 |
PTHR10285:SF77 | PANTHER | Zm00008a036950_P01 |
PWY-7183 | Pathway | Zm00008a036950_P01 |
PWY-7196 | Pathway | Zm00008a036950_P01 |
PWY-7208 | Pathway | Zm00008a036950_P01 |
PF00156 | PFAM | Zm00008a036950_P01 |
SSF53271 | SSF | Zm00008a036950_P01 |
G3DSA:3.40.50.2020 | GENE3D | Zm00008a036950_P01 |
GO:0004845 | GO | Zm00008a036950_P01 |
GO:0006223 | GO | Zm00008a036950_P01 |
GO:0009116 | GO | Zm00008a036950_P01 |
IPR000836 | InterPro | Zm00008a036950_P01 |
IPR005765 | InterPro | Zm00008a036950_P01 |
IPR029057 | InterPro | Zm00008a036950_P01 |
K00761 | KEGG | Zm00008a036950_P01 |
TIGR01091 | TIGRFAMs | Zm00008a036950_P01 |
A0A3L6GBK3 | UniProt | Zm00008a036950_P01 |
B6U5U2 | UniProt | Zm00008a036950_P01 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
ZmaysPH207 PWY-7183 | Zea mays PH207 | pathologic | |
ZmaysPH207 PWY-7196 | Zea mays PH207 | pathologic | |
ZmaysPH207 PWY-7208 | Zea mays PH207 | pathologic |