Gene : Zm00008a037734 Z. mays PH207 v1.1

Defline:  (1 of 3) K02918 - large subunit ribosomal protein L35e (RP-L35e, RPL35) Genomic Order:  1467
Name:  ? Zm00008a037734 Secondary Identifier:  ? PAC:37188821

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a037734 0.5kb upstream 0.5kb upstream 2207 true chr10: 105186623-105188829 Zea mays PH207
Zm00008a037734 0.5kb upstream 0.5kb upstream 500 false chr10: 105186623-105187122 Zea mays PH207
Zm00008a037734 0.5kb downstream 0.5kb downstream 2207 true chr10: 105187123-105189329 Zea mays PH207
Zm00008a037734 0.5kb downstream 0.5kb downstream 500 false chr10: 105188830-105189329 Zea mays PH207
Zm00008a037734 1.0kb upstream 1.0kb upstream 2707 true chr10: 105186123-105188829 Zea mays PH207
Zm00008a037734 1.0kb upstream 1.0kb upstream 1000 false chr10: 105186123-105187122 Zea mays PH207
Zm00008a037734 1.0kb downstream 1.0kb downstream 2707 true chr10: 105187123-105189829 Zea mays PH207
Zm00008a037734 1.0kb downstream 1.0kb downstream 1000 false chr10: 105188830-105189829 Zea mays PH207
Zm00008a037734 2.0kb upstream 2.0kb upstream 3707 true chr10: 105185123-105188829 Zea mays PH207
Zm00008a037734 2.0kb upstream 2.0kb upstream 2000 false chr10: 105185123-105187122 Zea mays PH207
Zm00008a037734 2.0kb downstream 2.0kb downstream 3707 true chr10: 105187123-105190829 Zea mays PH207
Zm00008a037734 2.0kb downstream 2.0kb downstream 2000 false chr10: 105188830-105190829 Zea mays PH207
Zm00008a037734 5.0kb upstream 5.0kb upstream 6707 true chr10: 105182123-105188829 Zea mays PH207
Zm00008a037734 5.0kb upstream 5.0kb upstream 5000 false chr10: 105182123-105187122 Zea mays PH207
Zm00008a037734 5.0kb downstream 5.0kb downstream 6707 true chr10: 105187123-105193829 Zea mays PH207
Zm00008a037734 5.0kb downstream 5.0kb downstream 5000 false chr10: 105188830-105193829 Zea mays PH207
Zm00008a037734 10.0kb upstream 10.0kb upstream 11707 true chr10: 105177123-105188829 Zea mays PH207
Zm00008a037734 10.0kb upstream 10.0kb upstream 10000 false chr10: 105177123-105187122 Zea mays PH207
Zm00008a037734 10.0kb downstream 10.0kb downstream 11707 true chr10: 105187123-105198829 Zea mays PH207
Zm00008a037734 10.0kb downstream 10.0kb downstream 10000 false chr10: 105188830-105198829 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122199568 5267 Panicoideae View MSA
124586801 5269 Grass View MSA
122050445 5273 Angiosperm View MSA
121345704 5274 Embryophyte View MSA
123426654 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier