Gene : Podel.16G041100 P. deltoides WV94 v2.1

Defline:  (1 of 1) K01760 - cystathionine beta-lyase (metC) Genomic Order:  411
Name:  ? Podel.16G041100 Secondary Identifier:  ? PAC:37301302

Sequence Feature Displayer

Ontology Annotation Displayer

3 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
PdeltoidesWV94 PWY-6936 Populus deltoides WV94 pathologic  
PdeltoidesWV94 PWY-702 Populus deltoides WV94 pathologic  
PdeltoidesWV94 PWY-724 Populus deltoides WV94 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Podel.16G041100 0.5kb upstream 0.5kb upstream 5327 true Chr16: 2626958-2632284 Populus deltoides WV94
Podel.16G041100 0.5kb upstream 0.5kb upstream 500 false Chr16: 2631785-2632284 Populus deltoides WV94
Podel.16G041100 0.5kb downstream 0.5kb downstream 5327 true Chr16: 2626458-2631784 Populus deltoides WV94
Podel.16G041100 0.5kb downstream 0.5kb downstream 500 false Chr16: 2626458-2626957 Populus deltoides WV94
Podel.16G041100 1.0kb upstream 1.0kb upstream 5827 true Chr16: 2626958-2632784 Populus deltoides WV94
Podel.16G041100 1.0kb upstream 1.0kb upstream 1000 false Chr16: 2631785-2632784 Populus deltoides WV94
Podel.16G041100 1.0kb downstream 1.0kb downstream 5827 true Chr16: 2625958-2631784 Populus deltoides WV94
Podel.16G041100 1.0kb downstream 1.0kb downstream 1000 false Chr16: 2625958-2626957 Populus deltoides WV94
Podel.16G041100 2.0kb upstream 2.0kb upstream 6827 true Chr16: 2626958-2633784 Populus deltoides WV94
Podel.16G041100 2.0kb upstream 2.0kb upstream 2000 false Chr16: 2631785-2633784 Populus deltoides WV94
Podel.16G041100 2.0kb downstream 2.0kb downstream 6827 true Chr16: 2624958-2631784 Populus deltoides WV94
Podel.16G041100 2.0kb downstream 2.0kb downstream 2000 false Chr16: 2624958-2626957 Populus deltoides WV94
Podel.16G041100 5.0kb upstream 5.0kb upstream 9827 true Chr16: 2626958-2636784 Populus deltoides WV94
Podel.16G041100 5.0kb upstream 5.0kb upstream 5000 false Chr16: 2631785-2636784 Populus deltoides WV94
Podel.16G041100 5.0kb downstream 5.0kb downstream 9827 true Chr16: 2621958-2631784 Populus deltoides WV94
Podel.16G041100 5.0kb downstream 5.0kb downstream 5000 false Chr16: 2621958-2626957 Populus deltoides WV94
Podel.16G041100 10.0kb upstream 10.0kb upstream 14827 true Chr16: 2626958-2641784 Populus deltoides WV94
Podel.16G041100 10.0kb upstream 10.0kb upstream 10000 false Chr16: 2631785-2641784 Populus deltoides WV94
Podel.16G041100 10.0kb downstream 10.0kb downstream 14827 true Chr16: 2616958-2631784 Populus deltoides WV94
Podel.16G041100 10.0kb downstream 10.0kb downstream 10000 false Chr16: 2616958-2626957 Populus deltoides WV94

8 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122041211 5273 Angiosperm View MSA
122452739 5262 Malpighiales View MSA
124239885 5268 Malvidae View MSA
124062752 5270 Rosid View MSA
123751787 5271 Pentapetalae View MSA
122792966 5272 Eudicot View MSA
121349443 5274 Embryophyte View MSA
123424610 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier