Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Oeu032995.1_CDS | 1863 | chr11: 26318910-26326038 | Olea europaea |
13 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR012334 | InterPro | Oeu032995.1 |
IPR011050 | InterPro | Oeu032995.1 |
PTHR31375 | PANTHER | Oeu032995.1 |
RXN-2103 | METACYC | Oeu032995.1 |
PWY-1081 | Pathway | Oeu032995.1 |
PTHR31375:SF3 | PANTHER | Oeu032995.1 |
SSF51126 | SSF | Oeu032995.1 |
PF00295 | PFAM | Oeu032995.1 |
3.2.1.15 | ENZYME | Oeu032995.1 |
GO:0004650 | GO | Oeu032995.1 |
G3DSA:2.160.20.10 | GENE3D | Oeu032995.1 |
IPR000743 | InterPro | Oeu032995.1 |
GO:0005975 | GO | Oeu032995.1 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Oeuropaea PWY-1081 | Olea europaea | pathologic |