Gene : Oeu052620.1 O. europaea v1.0

Defline:  (1 of 1) K14827 - pre-rRNA-processing protein IPI1 (IPI1, TEX10) Genomic Order:  1690
Name:  ? Oeu052620.1 Secondary Identifier:  ? PAC:37721399

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Oeu052620.1 0.5kb upstream 0.5kb upstream 13415 true chr11: 29307547-29320961 Olea europaea
Oeu052620.1 0.5kb upstream 0.5kb upstream 500 false chr11: 29307547-29308046 Olea europaea
Oeu052620.1 0.5kb downstream 0.5kb downstream 13415 true chr11: 29308047-29321461 Olea europaea
Oeu052620.1 0.5kb downstream 0.5kb downstream 500 false chr11: 29320962-29321461 Olea europaea
Oeu052620.1 1.0kb upstream 1.0kb upstream 13915 true chr11: 29307047-29320961 Olea europaea
Oeu052620.1 1.0kb upstream 1.0kb upstream 1000 false chr11: 29307047-29308046 Olea europaea
Oeu052620.1 1.0kb downstream 1.0kb downstream 13915 true chr11: 29308047-29321961 Olea europaea
Oeu052620.1 1.0kb downstream 1.0kb downstream 1000 false chr11: 29320962-29321961 Olea europaea
Oeu052620.1 2.0kb upstream 2.0kb upstream 14915 true chr11: 29306047-29320961 Olea europaea
Oeu052620.1 2.0kb upstream 2.0kb upstream 2000 false chr11: 29306047-29308046 Olea europaea
Oeu052620.1 2.0kb downstream 2.0kb downstream 14915 true chr11: 29308047-29322961 Olea europaea
Oeu052620.1 2.0kb downstream 2.0kb downstream 2000 false chr11: 29320962-29322961 Olea europaea
Oeu052620.1 5.0kb upstream 5.0kb upstream 17915 true chr11: 29303047-29320961 Olea europaea
Oeu052620.1 5.0kb upstream 5.0kb upstream 5000 false chr11: 29303047-29308046 Olea europaea
Oeu052620.1 5.0kb downstream 5.0kb downstream 17915 true chr11: 29308047-29325961 Olea europaea
Oeu052620.1 5.0kb downstream 5.0kb downstream 5000 false chr11: 29320962-29325961 Olea europaea
Oeu052620.1 10.0kb upstream 10.0kb upstream 22915 true chr11: 29298047-29320961 Olea europaea
Oeu052620.1 10.0kb upstream 10.0kb upstream 10000 false chr11: 29298047-29308046 Olea europaea
Oeu052620.1 10.0kb downstream 10.0kb downstream 22915 true chr11: 29308047-29330961 Olea europaea
Oeu052620.1 10.0kb downstream 10.0kb downstream 10000 false chr11: 29320962-29330961 Olea europaea

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122029601 5273 Angiosperm View MSA
121473718 5263 Asterids View MSA
123740186 5271 Pentapetalae View MSA
122789427 5272 Eudicot View MSA
121346343 5274 Embryophyte View MSA
123424675 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain