Gene : Oeu018411.1 O. europaea v1.0

Defline:  (1 of 2) PTHR14237//PTHR14237:SF30 - MOLYBDOPTERIN COFACTOR SULFURASE MOSC // MITOCHONDRIAL AMIDOXIME-REDUCING COMPONENT 1 Genomic Order:  1126
Name:  ? Oeu018411.1 Secondary Identifier:  ? PAC:37739601

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Oeuropaea PWY-5963 Olea europaea pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Oeu018411.1 0.5kb upstream 0.5kb upstream 5675 true chr16: 18725356-18731030 Olea europaea
Oeu018411.1 0.5kb upstream 0.5kb upstream 500 false chr16: 18730531-18731030 Olea europaea
Oeu018411.1 0.5kb downstream 0.5kb downstream 5675 true chr16: 18724856-18730530 Olea europaea
Oeu018411.1 0.5kb downstream 0.5kb downstream 500 false chr16: 18724856-18725355 Olea europaea
Oeu018411.1 1.0kb upstream 1.0kb upstream 6175 true chr16: 18725356-18731530 Olea europaea
Oeu018411.1 1.0kb upstream 1.0kb upstream 1000 false chr16: 18730531-18731530 Olea europaea
Oeu018411.1 1.0kb downstream 1.0kb downstream 6175 true chr16: 18724356-18730530 Olea europaea
Oeu018411.1 1.0kb downstream 1.0kb downstream 1000 false chr16: 18724356-18725355 Olea europaea
Oeu018411.1 2.0kb upstream 2.0kb upstream 7175 true chr16: 18725356-18732530 Olea europaea
Oeu018411.1 2.0kb upstream 2.0kb upstream 2000 false chr16: 18730531-18732530 Olea europaea
Oeu018411.1 2.0kb downstream 2.0kb downstream 7175 true chr16: 18723356-18730530 Olea europaea
Oeu018411.1 2.0kb downstream 2.0kb downstream 2000 false chr16: 18723356-18725355 Olea europaea
Oeu018411.1 5.0kb upstream 5.0kb upstream 10175 true chr16: 18725356-18735530 Olea europaea
Oeu018411.1 5.0kb upstream 5.0kb upstream 5000 false chr16: 18730531-18735530 Olea europaea
Oeu018411.1 5.0kb downstream 5.0kb downstream 10175 true chr16: 18720356-18730530 Olea europaea
Oeu018411.1 5.0kb downstream 5.0kb downstream 5000 false chr16: 18720356-18725355 Olea europaea
Oeu018411.1 10.0kb upstream 10.0kb upstream 15175 true chr16: 18725356-18740530 Olea europaea
Oeu018411.1 10.0kb upstream 10.0kb upstream 10000 false chr16: 18730531-18740530 Olea europaea
Oeu018411.1 10.0kb downstream 10.0kb downstream 15175 true chr16: 18715356-18730530 Olea europaea
Oeu018411.1 10.0kb downstream 10.0kb downstream 10000 false chr16: 18715356-18725355 Olea europaea

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121467268 5263 Asterids View MSA
123736927 5271 Pentapetalae View MSA
122792643 5272 Eudicot View MSA
122043484 5273 Angiosperm View MSA
123428941 5275 Viridiplantae View MSA
121347613 5274 Embryophyte View MSA

0 Rna Seq Expressions

0 Strain