Gene : Oeu016340.1 O. europaea v1.0

Defline:  (1 of 7) PTHR23359//PTHR23359:SF99 - NUCLEOTIDE KINASE // SUBFAMILY NOT NAMED Genomic Order:  1708
Name:  ? Oeu016340.1 Secondary Identifier:  ? PAC:37733350

Sequence Feature Displayer

Ontology Annotation Displayer

4 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Oeuropaea PWY-6126 Olea europaea pathologic  
Oeuropaea PWY-7219 Olea europaea pathologic  
Oeuropaea PWY-7229 Olea europaea pathologic  
Oeuropaea PWY-841 Olea europaea pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Oeu016340.1 0.5kb upstream 0.5kb upstream 6844 true chr18: 30730093-30736936 Olea europaea
Oeu016340.1 0.5kb upstream 0.5kb upstream 500 false chr18: 30736437-30736936 Olea europaea
Oeu016340.1 0.5kb downstream 0.5kb downstream 6844 true chr18: 30729593-30736436 Olea europaea
Oeu016340.1 0.5kb downstream 0.5kb downstream 500 false chr18: 30729593-30730092 Olea europaea
Oeu016340.1 1.0kb upstream 1.0kb upstream 7344 true chr18: 30730093-30737436 Olea europaea
Oeu016340.1 1.0kb upstream 1.0kb upstream 1000 false chr18: 30736437-30737436 Olea europaea
Oeu016340.1 1.0kb downstream 1.0kb downstream 7344 true chr18: 30729093-30736436 Olea europaea
Oeu016340.1 1.0kb downstream 1.0kb downstream 1000 false chr18: 30729093-30730092 Olea europaea
Oeu016340.1 2.0kb upstream 2.0kb upstream 8344 true chr18: 30730093-30738436 Olea europaea
Oeu016340.1 2.0kb upstream 2.0kb upstream 2000 false chr18: 30736437-30738436 Olea europaea
Oeu016340.1 2.0kb downstream 2.0kb downstream 8344 true chr18: 30728093-30736436 Olea europaea
Oeu016340.1 2.0kb downstream 2.0kb downstream 2000 false chr18: 30728093-30730092 Olea europaea
Oeu016340.1 5.0kb upstream 5.0kb upstream 11344 true chr18: 30730093-30741436 Olea europaea
Oeu016340.1 5.0kb upstream 5.0kb upstream 5000 false chr18: 30736437-30741436 Olea europaea
Oeu016340.1 5.0kb downstream 5.0kb downstream 11344 true chr18: 30725093-30736436 Olea europaea
Oeu016340.1 5.0kb downstream 5.0kb downstream 5000 false chr18: 30725093-30730092 Olea europaea
Oeu016340.1 10.0kb upstream 10.0kb upstream 16344 true chr18: 30730093-30746436 Olea europaea
Oeu016340.1 10.0kb upstream 10.0kb upstream 10000 false chr18: 30736437-30746436 Olea europaea
Oeu016340.1 10.0kb downstream 10.0kb downstream 16344 true chr18: 30720093-30736436 Olea europaea
Oeu016340.1 10.0kb downstream 10.0kb downstream 10000 false chr18: 30720093-30730092 Olea europaea

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121733832 5273 Angiosperm View MSA
121412408 5263 Asterids View MSA
123690590 5271 Pentapetalae View MSA
122724428 5272 Eudicot View MSA
121005532 5274 Embryophyte View MSA
123045670 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain