Gene : Oeu004350.1 O. europaea v1.0

Defline:  (1 of 2) PTHR23151//PTHR23151:SF59 - DIHYDROLIPOAMIDE ACETYL/SUCCINYL-TRANSFERASE-RELATED // SUBFAMILY NOT NAMED Genomic Order:  1429
Name:  ? Oeu004350.1 Secondary Identifier:  ? PAC:37722694

Sequence Feature Displayer

Ontology Annotation Displayer

3 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Oeuropaea PWY-5173 Olea europaea pathologic  
Oeuropaea PWY-5464 Olea europaea pathologic  
Oeuropaea PYRUVDEHYD-PWY Olea europaea pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Oeu004350.1 0.5kb upstream 0.5kb upstream 5823 true chr2: 28153749-28159571 Olea europaea
Oeu004350.1 0.5kb upstream 0.5kb upstream 500 false chr2: 28153749-28154248 Olea europaea
Oeu004350.1 0.5kb downstream 0.5kb downstream 5823 true chr2: 28154249-28160071 Olea europaea
Oeu004350.1 0.5kb downstream 0.5kb downstream 500 false chr2: 28159572-28160071 Olea europaea
Oeu004350.1 1.0kb upstream 1.0kb upstream 6323 true chr2: 28153249-28159571 Olea europaea
Oeu004350.1 1.0kb upstream 1.0kb upstream 1000 false chr2: 28153249-28154248 Olea europaea
Oeu004350.1 1.0kb downstream 1.0kb downstream 6323 true chr2: 28154249-28160571 Olea europaea
Oeu004350.1 1.0kb downstream 1.0kb downstream 1000 false chr2: 28159572-28160571 Olea europaea
Oeu004350.1 2.0kb upstream 2.0kb upstream 7323 true chr2: 28152249-28159571 Olea europaea
Oeu004350.1 2.0kb upstream 2.0kb upstream 2000 false chr2: 28152249-28154248 Olea europaea
Oeu004350.1 2.0kb downstream 2.0kb downstream 7323 true chr2: 28154249-28161571 Olea europaea
Oeu004350.1 2.0kb downstream 2.0kb downstream 2000 false chr2: 28159572-28161571 Olea europaea
Oeu004350.1 5.0kb upstream 5.0kb upstream 10323 true chr2: 28149249-28159571 Olea europaea
Oeu004350.1 5.0kb upstream 5.0kb upstream 5000 false chr2: 28149249-28154248 Olea europaea
Oeu004350.1 5.0kb downstream 5.0kb downstream 10323 true chr2: 28154249-28164571 Olea europaea
Oeu004350.1 5.0kb downstream 5.0kb downstream 5000 false chr2: 28159572-28164571 Olea europaea
Oeu004350.1 10.0kb upstream 10.0kb upstream 15323 true chr2: 28144249-28159571 Olea europaea
Oeu004350.1 10.0kb upstream 10.0kb upstream 10000 false chr2: 28144249-28154248 Olea europaea
Oeu004350.1 10.0kb downstream 10.0kb downstream 15323 true chr2: 28154249-28169571 Olea europaea
Oeu004350.1 10.0kb downstream 10.0kb downstream 10000 false chr2: 28159572-28169571 Olea europaea

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121471520 5263 Asterids View MSA
123739083 5271 Pentapetalae View MSA
122788575 5272 Eudicot View MSA
122043289 5273 Angiosperm View MSA
121343868 5274 Embryophyte View MSA
123426306 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain