Gene : Oeu049922.1 O. europaea v1.0

Defline:  (1 of 1) K01164 - ribonuclease P/MRP protein subunit POP1 (POP1) Genomic Order:  762
Name:  ? Oeu049922.1 Secondary Identifier:  ? PAC:37737455

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Oeu049922.1 0.5kb upstream 0.5kb upstream 4749 true chr20: 15800470-15805218 Olea europaea
Oeu049922.1 0.5kb upstream 0.5kb upstream 500 false chr20: 15800470-15800969 Olea europaea
Oeu049922.1 0.5kb downstream 0.5kb downstream 4749 true chr20: 15800970-15805718 Olea europaea
Oeu049922.1 0.5kb downstream 0.5kb downstream 500 false chr20: 15805219-15805718 Olea europaea
Oeu049922.1 1.0kb upstream 1.0kb upstream 5249 true chr20: 15799970-15805218 Olea europaea
Oeu049922.1 1.0kb upstream 1.0kb upstream 1000 false chr20: 15799970-15800969 Olea europaea
Oeu049922.1 1.0kb downstream 1.0kb downstream 5249 true chr20: 15800970-15806218 Olea europaea
Oeu049922.1 1.0kb downstream 1.0kb downstream 1000 false chr20: 15805219-15806218 Olea europaea
Oeu049922.1 2.0kb upstream 2.0kb upstream 6249 true chr20: 15798970-15805218 Olea europaea
Oeu049922.1 2.0kb upstream 2.0kb upstream 2000 false chr20: 15798970-15800969 Olea europaea
Oeu049922.1 2.0kb downstream 2.0kb downstream 6249 true chr20: 15800970-15807218 Olea europaea
Oeu049922.1 2.0kb downstream 2.0kb downstream 2000 false chr20: 15805219-15807218 Olea europaea
Oeu049922.1 5.0kb upstream 5.0kb upstream 9249 true chr20: 15795970-15805218 Olea europaea
Oeu049922.1 5.0kb upstream 5.0kb upstream 5000 false chr20: 15795970-15800969 Olea europaea
Oeu049922.1 5.0kb downstream 5.0kb downstream 9249 true chr20: 15800970-15810218 Olea europaea
Oeu049922.1 5.0kb downstream 5.0kb downstream 5000 false chr20: 15805219-15810218 Olea europaea
Oeu049922.1 10.0kb upstream 10.0kb upstream 14249 true chr20: 15790970-15805218 Olea europaea
Oeu049922.1 10.0kb upstream 10.0kb upstream 10000 false chr20: 15790970-15800969 Olea europaea
Oeu049922.1 10.0kb downstream 10.0kb downstream 14249 true chr20: 15800970-15815218 Olea europaea
Oeu049922.1 10.0kb downstream 10.0kb downstream 10000 false chr20: 15805219-15815218 Olea europaea

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121466435 5263 Asterids View MSA
123740303 5271 Pentapetalae View MSA
122791555 5272 Eudicot View MSA
122047231 5273 Angiosperm View MSA
121344727 5274 Embryophyte View MSA
123380091 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain