Gene : Oeu022039.1 O. europaea v1.0

Defline:  (1 of 2) 4.1.2.53 - 2-keto-3-deoxy-L-rhamnonate aldolase / KDR aldolase Genomic Order:  679
Name:  ? Oeu022039.1 Secondary Identifier:  ? PAC:37714178

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Oeu022039.1 0.5kb upstream 0.5kb upstream 1559 true chr22: 13059662-13061220 Olea europaea
Oeu022039.1 0.5kb upstream 0.5kb upstream 500 false chr22: 13060721-13061220 Olea europaea
Oeu022039.1 0.5kb downstream 0.5kb downstream 1559 true chr22: 13059162-13060720 Olea europaea
Oeu022039.1 0.5kb downstream 0.5kb downstream 500 false chr22: 13059162-13059661 Olea europaea
Oeu022039.1 1.0kb upstream 1.0kb upstream 2059 true chr22: 13059662-13061720 Olea europaea
Oeu022039.1 1.0kb upstream 1.0kb upstream 1000 false chr22: 13060721-13061720 Olea europaea
Oeu022039.1 1.0kb downstream 1.0kb downstream 2059 true chr22: 13058662-13060720 Olea europaea
Oeu022039.1 1.0kb downstream 1.0kb downstream 1000 false chr22: 13058662-13059661 Olea europaea
Oeu022039.1 2.0kb upstream 2.0kb upstream 3059 true chr22: 13059662-13062720 Olea europaea
Oeu022039.1 2.0kb upstream 2.0kb upstream 2000 false chr22: 13060721-13062720 Olea europaea
Oeu022039.1 2.0kb downstream 2.0kb downstream 3059 true chr22: 13057662-13060720 Olea europaea
Oeu022039.1 2.0kb downstream 2.0kb downstream 2000 false chr22: 13057662-13059661 Olea europaea
Oeu022039.1 5.0kb upstream 5.0kb upstream 6059 true chr22: 13059662-13065720 Olea europaea
Oeu022039.1 5.0kb upstream 5.0kb upstream 5000 false chr22: 13060721-13065720 Olea europaea
Oeu022039.1 5.0kb downstream 5.0kb downstream 6059 true chr22: 13054662-13060720 Olea europaea
Oeu022039.1 5.0kb downstream 5.0kb downstream 5000 false chr22: 13054662-13059661 Olea europaea
Oeu022039.1 10.0kb upstream 10.0kb upstream 11059 true chr22: 13059662-13070720 Olea europaea
Oeu022039.1 10.0kb upstream 10.0kb upstream 10000 false chr22: 13060721-13070720 Olea europaea
Oeu022039.1 10.0kb downstream 10.0kb downstream 11059 true chr22: 13049662-13060720 Olea europaea
Oeu022039.1 10.0kb downstream 10.0kb downstream 10000 false chr22: 13049662-13059661 Olea europaea

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121474431 5263 Asterids View MSA
123741108 5271 Pentapetalae View MSA
122791173 5272 Eudicot View MSA
122045726 5273 Angiosperm View MSA
121345930 5274 Embryophyte View MSA
123426145 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain