Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Oeu017774.1_CDS | 957 | chr22: 10998209-10999594 | Olea europaea |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PIRSF038128 | PIRSF | Oeu017774.1 |
SSF53474 | SSF | Oeu017774.1 |
PWY-6927 | Pathway | Oeu017774.1 |
PF12695 | PFAM | Oeu017774.1 |
PTHR33428:SF1 | PANTHER | Oeu017774.1 |
PWY-5098 | Pathway | Oeu017774.1 |
RXN-7738 | METACYC | Oeu017774.1 |
PTHR33428 | PANTHER | Oeu017774.1 |
GO:0015996 | GO | Oeu017774.1 |
GO:0047746 | GO | Oeu017774.1 |
3.1.1.14 | ENZYME | Oeu017774.1 |
G3DSA:3.40.50.1820 | GENE3D | Oeu017774.1 |
CHLOROPHYLLASE-RXN | METACYC | Oeu017774.1 |
K08099 | KEGG | Oeu017774.1 |
IPR029058 | InterPro | Oeu017774.1 |
IPR029059 | InterPro | Oeu017774.1 |
IPR017395 | InterPro | Oeu017774.1 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Oeuropaea PWY-5098 | Olea europaea | pathologic | |
Oeuropaea PWY-6927 | Olea europaea | pathologic |