Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Oeu046922.1_CDS | 1197 | chr7: 7289613-7293724 | Olea europaea |
15 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF01546 | PFAM | Oeu046922.1 |
SSF53187 | SSF | Oeu046922.1 |
SSF55031 | SSF | Oeu046922.1 |
IPR011650 | InterPro | Oeu046922.1 |
K02083 | KEGG | Oeu046922.1 |
ALLANTOATE-DEIMINASE-RXN | METACYC | Oeu046922.1 |
PTHR32494 | PANTHER | Oeu046922.1 |
PTHR32494:SF7 | PANTHER | Oeu046922.1 |
PWY-5692 | Pathway | Oeu046922.1 |
PWY-5698 | Pathway | Oeu046922.1 |
3.5.3.9 | ENZYME | Oeu046922.1 |
G3DSA:3.40.630.10 | GENE3D | Oeu046922.1 |
GO:0008152 | GO | Oeu046922.1 |
GO:0016787 | GO | Oeu046922.1 |
IPR002933 | InterPro | Oeu046922.1 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Oeuropaea PWY-5692 | Olea europaea | pathologic | |
Oeuropaea PWY-5698 | Olea europaea | pathologic |