Gene : Oeu003268.1 O. europaea v1.0

Defline:  (1 of 1) K03946 - NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 2 (NDUFA2) Genomic Order:  1
Name:  ? Oeu003268.1 Secondary Identifier:  ? PAC:37716476

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Oeu003268.1 0.5kb upstream 0.5kb upstream 8960 true scaffold1110: 12222-21181 Olea europaea
Oeu003268.1 0.5kb upstream 0.5kb upstream 500 false scaffold1110: 20682-21181 Olea europaea
Oeu003268.1 0.5kb downstream 0.5kb downstream 8960 true scaffold1110: 11722-20681 Olea europaea
Oeu003268.1 0.5kb downstream 0.5kb downstream 500 false scaffold1110: 11722-12221 Olea europaea
Oeu003268.1 1.0kb upstream 1.0kb upstream 9460 true scaffold1110: 12222-21681 Olea europaea
Oeu003268.1 1.0kb upstream 1.0kb upstream 1000 false scaffold1110: 20682-21681 Olea europaea
Oeu003268.1 1.0kb downstream 1.0kb downstream 9460 true scaffold1110: 11222-20681 Olea europaea
Oeu003268.1 1.0kb downstream 1.0kb downstream 1000 false scaffold1110: 11222-12221 Olea europaea
Oeu003268.1 2.0kb upstream 2.0kb upstream 10460 true scaffold1110: 12222-22681 Olea europaea
Oeu003268.1 2.0kb upstream 2.0kb upstream 2000 false scaffold1110: 20682-22681 Olea europaea
Oeu003268.1 2.0kb downstream 2.0kb downstream 10460 true scaffold1110: 10222-20681 Olea europaea
Oeu003268.1 2.0kb downstream 2.0kb downstream 2000 false scaffold1110: 10222-12221 Olea europaea
Oeu003268.1 5.0kb upstream 5.0kb upstream 13460 true scaffold1110: 12222-25681 Olea europaea
Oeu003268.1 5.0kb upstream 5.0kb upstream 5000 false scaffold1110: 20682-25681 Olea europaea
Oeu003268.1 5.0kb downstream 5.0kb downstream 13460 true scaffold1110: 7222-20681 Olea europaea
Oeu003268.1 5.0kb downstream 5.0kb downstream 5000 false scaffold1110: 7222-12221 Olea europaea
Oeu003268.1 10.0kb upstream 10.0kb upstream 18460 true scaffold1110: 12222-30681 Olea europaea
Oeu003268.1 10.0kb upstream 10.0kb upstream 10000 false scaffold1110: 20682-30681 Olea europaea
Oeu003268.1 10.0kb downstream 10.0kb downstream 18460 true scaffold1110: 2222-20681 Olea europaea
Oeu003268.1 10.0kb downstream 10.0kb downstream 10000 false scaffold1110: 2222-12221 Olea europaea

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121472710 5263 Asterids View MSA
123739674 5271 Pentapetalae View MSA
122788526 5272 Eudicot View MSA
122045134 5273 Angiosperm View MSA
121343920 5274 Embryophyte View MSA
123424630 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain