Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Sobic.004G270500.1_CDS | 1041 | Chr04: 61476984-61478381 | Sorghum bicolor |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
C5Y0E2 | UniProt | Sobic.004G270500.1.p |
PF01786 | PFAM | Sobic.004G270500.1.p |
PWY-4302 | Pathway | Sobic.004G270500.1.p |
PTHR31803:SF9 | PANTHER | Sobic.004G270500.1.p |
PTHR31803 | PANTHER | Sobic.004G270500.1.p |
RXN-6884 | METACYC | Sobic.004G270500.1.p |
RXN-6883 | METACYC | Sobic.004G270500.1.p |
K17893 | KEGG | Sobic.004G270500.1.p |
IPR002680 | InterPro | Sobic.004G270500.1.p |
GO:0055114 | GO | Sobic.004G270500.1.p |
GO:0009916 | GO | Sobic.004G270500.1.p |
1.10.3.11 | ENZYME | Sobic.004G270500.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Sbicolor PWY-4302 | Sorghum bicolor | pathologic |