Proteins
8 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR009080 | Domain | Aminoacyl-tRNA synthetase, class 1a, anticodon-binding |
IPR014729 | Domain | Rossmann-like alpha/beta/alpha sandwich fold |
IPR013155 | Domain | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding |
IPR002300 | Domain | Aminoacyl-tRNA synthetase, class Ia |
IPR009008 | Domain | Valyl/Leucyl/Isoleucyl-tRNA synthetase, editing domain |
IPR010978 | Domain | tRNA-binding arm |
IPR019499 | Domain | Valyl-tRNA synthetase, tRNA-binding arm |
IPR002303 | Family | Valine-tRNA ligase |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
VIT_213s0047g01050.1_CDS | 2892 | chr13: 17909661-18008934 | Vitis vinifera |
34 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
TIGR00422 | TIGRFAMs | VIT_213s0047g01050.1 |
SSF50677 | SSF | VIT_213s0047g01050.1 |
SSF52374 | SSF | VIT_213s0047g01050.1 |
SSF46589 | SSF | VIT_213s0047g01050.1 |
SSF47323 | SSF | VIT_213s0047g01050.1 |
PF10458 | PFAM | VIT_213s0047g01050.1 |
PR00986 | PRINTS | VIT_213s0047g01050.1 |
PF00133 | PFAM | VIT_213s0047g01050.1 |
PF08264 | PFAM | VIT_213s0047g01050.1 |
PTHR11946:SF76 | PANTHER | VIT_213s0047g01050.1 |
TRNA-CHARGING-PWY | Pathway | VIT_213s0047g01050.1 |
VALINE--TRNA-LIGASE-RXN | MetaCyc | VIT_213s0047g01050.1 |
PTHR11946 | PANTHER | VIT_213s0047g01050.1 |
IPR019499 | InterPro | VIT_213s0047g01050.1 |
K01873 | KEGG | VIT_213s0047g01050.1 |
IPR014729 | InterPro | VIT_213s0047g01050.1 |
IPR010978 | InterPro | VIT_213s0047g01050.1 |
IPR013155 | InterPro | VIT_213s0047g01050.1 |
IPR009008 | InterPro | VIT_213s0047g01050.1 |
IPR009080 | InterPro | VIT_213s0047g01050.1 |
IPR002300 | InterPro | VIT_213s0047g01050.1 |
IPR002303 | InterPro | VIT_213s0047g01050.1 |
GO:0006418 | GO | VIT_213s0047g01050.1 |
GO:0006438 | GO | VIT_213s0047g01050.1 |
GO:0005524 | GO | VIT_213s0047g01050.1 |
GO:0005737 | GO | VIT_213s0047g01050.1 |
GO:0004812 | GO | VIT_213s0047g01050.1 |
GO:0004832 | GO | VIT_213s0047g01050.1 |
GO:0000166 | GO | VIT_213s0047g01050.1 |
GO:0002161 | GO | VIT_213s0047g01050.1 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Vvinifera TRNA-CHARGING-PWY | Vitis vinifera | pathologic |