Gene : 30174.t000211 R. communis v0.1

Defline:  (1 of 1) PTHR12565//PTHR12565:SF173 - STEROL REGULATORY ELEMENT-BINDING PROTEIN // TRANSCRIPTION FACTOR UNE10 Genomic Order:  70
Name:  ? 30174.t000211 Secondary Identifier:  ? PAC:16822459

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
30174.t000211 0.5kb upstream 0.5kb upstream 5036 true 30174: 447445-452480 Ricinus communis
30174.t000211 0.5kb upstream 0.5kb upstream 500 false 30174: 447445-447944 Ricinus communis
30174.t000211 0.5kb downstream 0.5kb downstream 5036 true 30174: 447945-452980 Ricinus communis
30174.t000211 0.5kb downstream 0.5kb downstream 500 false 30174: 452481-452980 Ricinus communis
30174.t000211 1.0kb upstream 1.0kb upstream 5536 true 30174: 446945-452480 Ricinus communis
30174.t000211 1.0kb upstream 1.0kb upstream 1000 false 30174: 446945-447944 Ricinus communis
30174.t000211 1.0kb downstream 1.0kb downstream 5536 true 30174: 447945-453480 Ricinus communis
30174.t000211 1.0kb downstream 1.0kb downstream 1000 false 30174: 452481-453480 Ricinus communis
30174.t000211 2.0kb upstream 2.0kb upstream 6536 true 30174: 445945-452480 Ricinus communis
30174.t000211 2.0kb upstream 2.0kb upstream 2000 false 30174: 445945-447944 Ricinus communis
30174.t000211 2.0kb downstream 2.0kb downstream 6536 true 30174: 447945-454480 Ricinus communis
30174.t000211 2.0kb downstream 2.0kb downstream 2000 false 30174: 452481-454480 Ricinus communis
30174.t000211 5.0kb upstream 5.0kb upstream 9536 true 30174: 442945-452480 Ricinus communis
30174.t000211 5.0kb upstream 5.0kb upstream 5000 false 30174: 442945-447944 Ricinus communis
30174.t000211 5.0kb downstream 5.0kb downstream 9536 true 30174: 447945-457480 Ricinus communis
30174.t000211 5.0kb downstream 5.0kb downstream 5000 false 30174: 452481-457480 Ricinus communis
30174.t000211 10.0kb upstream 10.0kb upstream 14536 true 30174: 437945-452480 Ricinus communis
30174.t000211 10.0kb upstream 10.0kb upstream 10000 false 30174: 437945-447944 Ricinus communis
30174.t000211 10.0kb downstream 10.0kb downstream 14536 true 30174: 447945-462480 Ricinus communis
30174.t000211 10.0kb downstream 10.0kb downstream 10000 false 30174: 452481-462480 Ricinus communis

8 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122462016 5262 Malpighiales View MSA
124246929 5268 Malvidae View MSA
124071102 5270 Rosid View MSA
123749282 5271 Pentapetalae View MSA
122787317 5272 Eudicot View MSA
122050189 5273 Angiosperm View MSA
121311789 5274 Embryophyte View MSA
123428440 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain