Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HORVU3Hr1G003940.1_CDS | 1401 | chr3H: 10684485-10689498 | Hordeum vulgare |
23 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF51182 | SSF | HORVU3Hr1G003940.1 |
TIGR00218 | TIGRFAMs | HORVU3Hr1G003940.1 |
PTHR10309:SF3 | PANTHER | HORVU3Hr1G003940.1 |
MANNCAT-PWY | Pathway | HORVU3Hr1G003940.1 |
PWY-3881 | Pathway | HORVU3Hr1G003940.1 |
PWY-5659 | Pathway | HORVU3Hr1G003940.1 |
PWY-882 | Pathway | HORVU3Hr1G003940.1 |
PF01238 | PFAM | HORVU3Hr1G003940.1 |
PIRSF001480 | PIRSF | HORVU3Hr1G003940.1 |
PR00714 | PRINTS | HORVU3Hr1G003940.1 |
IPR001250 | InterPro | HORVU3Hr1G003940.1 |
IPR011051 | InterPro | HORVU3Hr1G003940.1 |
IPR014710 | InterPro | HORVU3Hr1G003940.1 |
IPR016305 | InterPro | HORVU3Hr1G003940.1 |
K01809 | KEGG | HORVU3Hr1G003940.1 |
MANNPISOM-RXN | MetaCyc | HORVU3Hr1G003940.1 |
PTHR10309 | PANTHER | HORVU3Hr1G003940.1 |
5.3.1.8 | ENZYME | HORVU3Hr1G003940.1 |
G3DSA:2.60.120.10 | GENE3D | HORVU3Hr1G003940.1 |
GO:0004476 | GO | HORVU3Hr1G003940.1 |
GO:0005975 | GO | HORVU3Hr1G003940.1 |
GO:0008270 | GO | HORVU3Hr1G003940.1 |
GO:0009298 | GO | HORVU3Hr1G003940.1 |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hvulgare MANNCAT-PWY | Hordeum vulgare | pathologic | |
Hvulgare PWY-3881 | Hordeum vulgare | pathologic | |
Hvulgare PWY-5659 | Hordeum vulgare | pathologic | |
Hvulgare PWY-882 | Hordeum vulgare | pathologic |