Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.D00228.1_CDS | 1149 | scaffold_4: 1011732-1013582 | Mimulus guttatus |
25 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A022S2S3 | UniProt | Migut.D00228.1.p |
PR00411 | PRINTS | Migut.D00228.1.p |
PR00469 | PRINTS | Migut.D00228.1.p |
SSF51905 | SSF | Migut.D00228.1.p |
IPR012143 | InterPro | Migut.D00228.1.p |
IPR020946 | InterPro | Migut.D00228.1.p |
K11816 | KEGG | Migut.D00228.1.p |
KOG1399 | KOG | Migut.D00228.1.p |
GO:0050661 | GO | Migut.D00228.1.p |
GO:0055114 | GO | Migut.D00228.1.p |
IPR000103 | InterPro | Migut.D00228.1.p |
IPR000960 | InterPro | Migut.D00228.1.p |
PF00743 | PFAM | Migut.D00228.1.p |
PIRSF000332 | PIRSF | Migut.D00228.1.p |
PR00368 | PRINTS | Migut.D00228.1.p |
PR00370 | PRINTS | Migut.D00228.1.p |
RXNDQC-2 | METACYC | Migut.D00228.1.p |
PTHR23023 | PANTHER | Migut.D00228.1.p |
PTHR23023:SF142 | PANTHER | Migut.D00228.1.p |
PWYDQC-4 | Pathway | Migut.D00228.1.p |
G3DSA:3.50.50.60 | GENE3D | Migut.D00228.1.p |
GO:0004499 | GO | Migut.D00228.1.p |
GO:0016491 | GO | Migut.D00228.1.p |
GO:0050660 | GO | Migut.D00228.1.p |
1.14.13.168 | ENZYME | Migut.D00228.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWYDQC-4 | Mimulus guttatus | pathologic |