Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.G00254.1_CDS | 1026 | scaffold_7: 1449665-1452757 | Mimulus guttatus |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF00120 | PFAM | Migut.G00254.1.p |
PF03951 | PFAM | Migut.G00254.1.p |
PWY-6963 | Pathway | Migut.G00254.1.p |
PWY-6964 | Pathway | Migut.G00254.1.p |
PWY-381 | Pathway | Migut.G00254.1.p |
PWY-6549 | Pathway | Migut.G00254.1.p |
GLNSYN-PWY | Pathway | Migut.G00254.1.p |
PWY-3282 | Pathway | Migut.G00254.1.p |
SSF54368 | SSF | Migut.G00254.1.p |
SSF55931 | SSF | Migut.G00254.1.p |
GO:0003824 | GO | Migut.G00254.1.p |
GO:0004356 | GO | Migut.G00254.1.p |
6.3.1.2 | ENZYME | Migut.G00254.1.p |
G3DSA:3.30.590.10 | GENE3D | Migut.G00254.1.p |
PTHR20852 | PANTHER | Migut.G00254.1.p |
PTHR20852:SF53 | PANTHER | Migut.G00254.1.p |
IPR014746 | InterPro | Migut.G00254.1.p |
GLUTAMINESYN-RXN | METACYC | Migut.G00254.1.p |
IPR008146 | InterPro | Migut.G00254.1.p |
IPR008147 | InterPro | Migut.G00254.1.p |
GO:0006542 | GO | Migut.G00254.1.p |
GO:0006807 | GO | Migut.G00254.1.p |
6 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus GLNSYN-PWY | Mimulus guttatus | pathologic | |
Mguttatus PWY-3282 | Mimulus guttatus | pathologic | |
Mguttatus PWY-381 | Mimulus guttatus | pathologic | |
Mguttatus PWY-6549 | Mimulus guttatus | pathologic | |
Mguttatus PWY-6963 | Mimulus guttatus | pathologic | |
Mguttatus PWY-6964 | Mimulus guttatus | pathologic |