Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.H01150.1_CDS | 2157 | scaffold_8: 11313200-11319163 | Mimulus guttatus |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF56024 | SSF | Migut.H01150.1.p |
SM00155 | SMART | Migut.H01150.1.p |
PS50035 | PROFILE | Migut.H01150.1.p |
PF12357 | PFAM | Migut.H01150.1.p |
PF00614 | PFAM | Migut.H01150.1.p |
IPR001736 | InterPro | Migut.H01150.1.p |
GO:0003824 | GO | Migut.H01150.1.p |
3.1.4.4 | ENZYME | Migut.H01150.1.p |
PWY-7039 | Pathway | Migut.H01150.1.p |
PWY-3561 | Pathway | Migut.H01150.1.p |
LIPASYN-PWY | Pathway | Migut.H01150.1.p |
PTHR18896:SF72 | PANTHER | Migut.H01150.1.p |
PTHR18896 | PANTHER | Migut.H01150.1.p |
PHOSCHOL-RXN | METACYC | Migut.H01150.1.p |
IPR024632 | InterPro | Migut.H01150.1.p |
IPR015679 | InterPro | Migut.H01150.1.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus LIPASYN-PWY | Mimulus guttatus | pathologic | |
Mguttatus PWY-3561 | Mimulus guttatus | pathologic | |
Mguttatus PWY-7039 | Mimulus guttatus | pathologic |