Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.J00909.1_CDS | 1404 | scaffold_10: 5485320-5487521 | Mimulus guttatus |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF49363 | SSF | Migut.J00909.1.p |
SSF56300 | SSF | Migut.J00909.1.p |
PF14008 | PFAM | Migut.J00909.1.p |
PF16656 | PFAM | Migut.J00909.1.p |
PWY-6348 | Pathway | Migut.J00909.1.p |
PF00149 | PFAM | Migut.J00909.1.p |
PTHR22953:SF47 | PANTHER | Migut.J00909.1.p |
PWY-5083 | Pathway | Migut.J00909.1.p |
ACID-PHOSPHATASE-RXN | METACYC | Migut.J00909.1.p |
PTHR22953 | PANTHER | Migut.J00909.1.p |
IPR025733 | InterPro | Migut.J00909.1.p |
IPR029052 | InterPro | Migut.J00909.1.p |
IPR004843 | InterPro | Migut.J00909.1.p |
IPR008963 | InterPro | Migut.J00909.1.p |
GO:0016787 | GO | Migut.J00909.1.p |
GO:0046872 | GO | Migut.J00909.1.p |
3.1.3.2 | ENZYME | Migut.J00909.1.p |
GO:0003993 | GO | Migut.J00909.1.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-5083 | Mimulus guttatus | pathologic | |
Mguttatus PWY-6348 | Mimulus guttatus | pathologic |