Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.K00257.1_CDS | 1371 | scaffold_11: 1176940-1178417 | Mimulus guttatus |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR002213 | InterPro | Migut.K00257.1.p |
GO:0016758 | GO | Migut.K00257.1.p |
GO:0008152 | GO | Migut.K00257.1.p |
G3DSA:3.40.50.2000 | GENE3D | Migut.K00257.1.p |
2.4.1.91 | ENZYME | Migut.K00257.1.p |
2.4.1.115 | ENZYME | Migut.K00257.1.p |
A0A022R229 | UniProt | Migut.K00257.1.p |
SSF53756 | SSF | Migut.K00257.1.p |
PF00201 | PFAM | Migut.K00257.1.p |
PWY-7267 | Pathway | Migut.K00257.1.p |
PWY-7140 | Pathway | Migut.K00257.1.p |
PWY-7055 | Pathway | Migut.K00257.1.p |
PWY-5390 | Pathway | Migut.K00257.1.p |
PWY-5153 | Pathway | Migut.K00257.1.p |
PWY-5125 | Pathway | Migut.K00257.1.p |
PTHR11926:SF292 | PANTHER | Migut.K00257.1.p |
PTHR11926 | PANTHER | Migut.K00257.1.p |
RXN1F-775 | METACYC | Migut.K00257.1.p |
FLAVONOL-3-O-GLUCOSYLTRANSFERASE-RXN | METACYC | Migut.K00257.1.p |
2.4.1.115-RXN | METACYC | Migut.K00257.1.p |
K12930 | KEGG | Migut.K00257.1.p |
6 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-5125 | Mimulus guttatus | pathologic | |
Mguttatus PWY-5153 | Mimulus guttatus | pathologic | |
Mguttatus PWY-5390 | Mimulus guttatus | pathologic | |
Mguttatus PWY-7055 | Mimulus guttatus | pathologic | |
Mguttatus PWY-7140 | Mimulus guttatus | pathologic | |
Mguttatus PWY-7267 | Mimulus guttatus | pathologic |