Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.K01063.1_CDS | 1032 | scaffold_11: 16167221-16169319 | Mimulus guttatus |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR026992 | InterPro | Migut.K01063.1.p |
IPR005123 | InterPro | Migut.K01063.1.p |
GO:0055114 | GO | Migut.K01063.1.p |
GO:0016491 | GO | Migut.K01063.1.p |
G3DSA:2.60.120.330 | GENE3D | Migut.K01063.1.p |
1.14.11.23 | ENZYME | Migut.K01063.1.p |
A0A022QMJ0 | UniProt | Migut.K01063.1.p |
SSF51197 | SSF | Migut.K01063.1.p |
PS51471 | PROFILE | Migut.K01063.1.p |
PF14226 | PFAM | Migut.K01063.1.p |
PF03171 | PFAM | Migut.K01063.1.p |
PWY-6787 | Pathway | Migut.K01063.1.p |
PWY-5391 | Pathway | Migut.K01063.1.p |
PWY-5390 | Pathway | Migut.K01063.1.p |
PWY-3101 | Pathway | Migut.K01063.1.p |
PTHR10209:SF226 | PANTHER | Migut.K01063.1.p |
PTHR10209 | PANTHER | Migut.K01063.1.p |
RXN-7999 | METACYC | Migut.K01063.1.p |
KOG0143 | KOG | Migut.K01063.1.p |
IPR027443 | InterPro | Migut.K01063.1.p |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-3101 | Mimulus guttatus | pathologic | |
Mguttatus PWY-5390 | Mimulus guttatus | pathologic | |
Mguttatus PWY-5391 | Mimulus guttatus | pathologic | |
Mguttatus PWY-6787 | Mimulus guttatus | pathologic |