Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.L00565.1_CDS | 705 | scaffold_12: 7433371-7434075 | Mimulus guttatus |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PWY-7388 | Pathway | Migut.L00565.1.p |
PWY-5156 | Pathway | Migut.L00565.1.p |
PWY-4381 | Pathway | Migut.L00565.1.p |
PWY0-1264 | Pathway | Migut.L00565.1.p |
PTHR22855:SF15 | PANTHER | Migut.L00565.1.p |
PTHR22855 | PANTHER | Migut.L00565.1.p |
ACETYL-COA-CARBOXYLTRANSFER-RXN | METACYC | Migut.L00565.1.p |
K01963 | KEGG | Migut.L00565.1.p |
IPR029045 | InterPro | Migut.L00565.1.p |
G3DSA:3.90.226.10 | GENE3D | Migut.L00565.1.p |
6.4.1.2 | ENZYME | Migut.L00565.1.p |
SSF52096 | SSF | Migut.L00565.1.p |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY0-1264 | Mimulus guttatus | pathologic | |
Mguttatus PWY-4381 | Mimulus guttatus | pathologic | |
Mguttatus PWY-5156 | Mimulus guttatus | pathologic | |
Mguttatus PWY-7388 | Mimulus guttatus | pathologic |