Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.L00420.1_CDS | 1344 | scaffold_12: 5732913-5734256 | Mimulus guttatus |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF05637 | PFAM | Migut.L00420.1.p |
PWY-5936 | Pathway | Migut.L00420.1.p |
PTHR31311:SF3 | PANTHER | Migut.L00420.1.p |
PTHR31311 | PANTHER | Migut.L00420.1.p |
RXN-9461 | METACYC | Migut.L00420.1.p |
RXN-12415 | METACYC | Migut.L00420.1.p |
2.4.2.39-RXN | METACYC | Migut.L00420.1.p |
2.4.1.169-RXN | METACYC | Migut.L00420.1.p |
KOG4748 | KOG | Migut.L00420.1.p |
IPR008630 | InterPro | Migut.L00420.1.p |
GO:0016757 | GO | Migut.L00420.1.p |
GO:0016021 | GO | Migut.L00420.1.p |
2.4.2.39 | ENZYME | Migut.L00420.1.p |
A0A022RNK5 | UniProt | Migut.L00420.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-5936 | Mimulus guttatus | pathologic |