Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.L01325.1_CDS | 1569 | scaffold_12: 22981190-22984908 | Mimulus guttatus |
10 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
1.1.2.6 | ENZYME | Migut.L01325.1.p |
IPR011047 | InterPro | Migut.L01325.1.p |
IPR018391 | InterPro | Migut.L01325.1.p |
RXN-11316 | METACYC | Migut.L01325.1.p |
PTHR32303 | PANTHER | Migut.L01325.1.p |
PTHR32303:SF7 | PANTHER | Migut.L01325.1.p |
PWY-6464 | Pathway | Migut.L01325.1.p |
PF13360 | PFAM | Migut.L01325.1.p |
SM00564 | SMART | Migut.L01325.1.p |
SSF50998 | SSF | Migut.L01325.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-6464 | Mimulus guttatus | pathologic |