Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.L01920.1_CDS | 2271 | scaffold_12: 26047264-26052155 | Mimulus guttatus |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
5.4.99.8 | ENZYME | Migut.L01920.1.p |
GO:0003824 | GO | Migut.L01920.1.p |
GO:0016866 | GO | Migut.L01920.1.p |
IPR001330 | InterPro | Migut.L01920.1.p |
IPR008930 | InterPro | Migut.L01920.1.p |
IPR018333 | InterPro | Migut.L01920.1.p |
K01853 | KEGG | Migut.L01920.1.p |
CYCLOARTENOL-SYNTHASE-RXN | METACYC | Migut.L01920.1.p |
PTHR11764 | PANTHER | Migut.L01920.1.p |
PWY-2541 | Pathway | Migut.L01920.1.p |
PF00432 | PFAM | Migut.L01920.1.p |
SSF48239 | SSF | Migut.L01920.1.p |
TIGR01787 | TIGRFAMs | Migut.L01920.1.p |
A0A022QH50 | UniProt | Migut.L01920.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-2541 | Mimulus guttatus | pathologic |