Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.M00361.1_CDS | 681 | scaffold_13: 6119883-6122241 | Mimulus guttatus |
27 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
KOG1671 | KOG | Migut.M00361.1.p |
PLASTOQUINOL--PLASTOCYANIN-REDUCTASE-RXN | METACYC | Migut.M00361.1.p |
PTHR10134 | PANTHER | Migut.M00361.1.p |
PTHR10134:SF5 | PANTHER | Migut.M00361.1.p |
PHOTOALL-PWY | Pathway | Migut.M00361.1.p |
PWY-101 | Pathway | Migut.M00361.1.p |
PF00355 | PFAM | Migut.M00361.1.p |
PF08802 | PFAM | Migut.M00361.1.p |
PR00162 | PRINTS | Migut.M00361.1.p |
PS51296 | PROFILE | Migut.M00361.1.p |
SSF50022 | SSF | Migut.M00361.1.p |
A0A022QB44 | UniProt | Migut.M00361.1.p |
1.10.9.1 | ENZYME | Migut.M00361.1.p |
G3DSA:2.102.10.10 | GENE3D | Migut.M00361.1.p |
GO:0008121 | GO | Migut.M00361.1.p |
GO:0009496 | GO | Migut.M00361.1.p |
GO:0016020 | GO | Migut.M00361.1.p |
GO:0016491 | GO | Migut.M00361.1.p |
GO:0016679 | GO | Migut.M00361.1.p |
GO:0042651 | GO | Migut.M00361.1.p |
GO:0051537 | GO | Migut.M00361.1.p |
GO:0055114 | GO | Migut.M00361.1.p |
IPR005805 | InterPro | Migut.M00361.1.p |
IPR014349 | InterPro | Migut.M00361.1.p |
IPR014909 | InterPro | Migut.M00361.1.p |
IPR017941 | InterPro | Migut.M00361.1.p |
K02636 | KEGG | Migut.M00361.1.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PHOTOALL-PWY | Mimulus guttatus | pathologic | |
Mguttatus PWY-101 | Mimulus guttatus | pathologic |