Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.M01830.2_CDS | 1128 | scaffold_13: 20328822-20330587 | Mimulus guttatus |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:3.20.20.80 | GENE3D | Migut.M01830.2.p |
3.2.1.21 | ENZYME | Migut.M01830.2.p |
GO:0005975 | GO | Migut.M01830.2.p |
GO:0004553 | GO | Migut.M01830.2.p |
IPR013781 | InterPro | Migut.M01830.2.p |
IPR001360 | InterPro | Migut.M01830.2.p |
3.2.1.21-RXN | METACYC | Migut.M01830.2.p |
IPR017853 | InterPro | Migut.M01830.2.p |
PTHR10353:SF46 | PANTHER | Migut.M01830.2.p |
PTHR10353 | PANTHER | Migut.M01830.2.p |
PWY-7089 | Pathway | Migut.M01830.2.p |
PWY-5176 | Pathway | Migut.M01830.2.p |
PWY-7092 | Pathway | Migut.M01830.2.p |
PWY-7091 | Pathway | Migut.M01830.2.p |
PR00131 | PRINTS | Migut.M01830.2.p |
PF00232 | PFAM | Migut.M01830.2.p |
SSF51445 | SSF | Migut.M01830.2.p |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-5176 | Mimulus guttatus | pathologic | |
Mguttatus PWY-7089 | Mimulus guttatus | pathologic | |
Mguttatus PWY-7091 | Mimulus guttatus | pathologic | |
Mguttatus PWY-7092 | Mimulus guttatus | pathologic |