Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.B01446.1_CDS | 1551 | scaffold_2: 16403080-16406275 | Mimulus guttatus |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF53649 | SSF | Migut.B01446.1.p |
PF04185 | PFAM | Migut.B01446.1.p |
LIPASYN-PWY | Pathway | Migut.B01446.1.p |
A0A022RJ99 | UniProt | Migut.B01446.1.p |
GO:0003824 | GO | Migut.B01446.1.p |
3.1.4.3 | ENZYME | Migut.B01446.1.p |
IPR017850 | InterPro | Migut.B01446.1.p |
IPR007312 | InterPro | Migut.B01446.1.p |
GO:0016788 | GO | Migut.B01446.1.p |
GO:0008152 | GO | Migut.B01446.1.p |
PTHR31956:SF10 | PANTHER | Migut.B01446.1.p |
PTHR31956 | PANTHER | Migut.B01446.1.p |
PHOSPHOLIPASE-C-RXN | METACYC | Migut.B01446.1.p |
K01114 | KEGG | Migut.B01446.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus LIPASYN-PWY | Mimulus guttatus | pathologic |