Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Migut.B01789.2_CDS | 1047 | scaffold_2: 18413688-18417503 | Mimulus guttatus |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
TIGR00147 | TIGRFAMs | Migut.B01789.2.p |
SSF111331 | SSF | Migut.B01789.2.p |
GO:0008152 | GO | Migut.B01789.2.p |
GO:0003951 | GO | Migut.B01789.2.p |
G3DSA:3.40.50.10330 | GENE3D | Migut.B01789.2.p |
2.7.1.107 | ENZYME | Migut.B01789.2.p |
IPR016064 | InterPro | Migut.B01789.2.p |
IPR005218 | InterPro | Migut.B01789.2.p |
IPR001206 | InterPro | Migut.B01789.2.p |
GO:0016301 | GO | Migut.B01789.2.p |
PTHR12358:SF43 | PANTHER | Migut.B01789.2.p |
PTHR12358 | PANTHER | Migut.B01789.2.p |
DIACYLGLYKIN-RXN | METACYC | Migut.B01789.2.p |
IPR017438 | InterPro | Migut.B01789.2.p |
SM00046 | SMART | Migut.B01789.2.p |
PS50146 | PROFILE | Migut.B01789.2.p |
PF00781 | PFAM | Migut.B01789.2.p |
PWY-7039 | Pathway | Migut.B01789.2.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mguttatus PWY-7039 | Mimulus guttatus | pathologic |