97 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30174.t000310 | (1 of 2) K18980 - 2-methylene-furan-3-one reductase (EO) | R. communis v0.1 | 1689 | 30174: 962771-964459 | |
29631.t000039 | (1 of 1) 1.3.1.105//1.3.1.74 - 2-methylene-furan-3-one reductase / Enone oxidoreductase // 2-alkenal reductase (NAD(P)(+)) / NADPH:2-alkenal alpha,beta-hydrogenase | R. communis v0.1 | 2510 | 29631: 241008-243517 | |
Cucsa.286040 | (1 of 1) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | C. sativus v1.0 | 4082 | scaffold02653: 2218763-2222844 | |
orange1.1g020320m.g | (1 of 2) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | C. sinensis v1.1 | 1810 | scaffold00001: 1386979-1388788 | |
AT1G23740 | (1 of 1) K18980 - 2-methylene-furan-3-one reductase (EO) | A. thaliana TAIR10 | 1635 | Chr1: 8398115-8399749 | |
Thhalv10007901m.g | (1 of 1) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | E. salsugineum v1.0 | 1909 | scaffold_5: 6983299-6985207 | |
Ciclev10024569m.g | (1 of 4) 1.3.1.74 - 2-alkenal reductase (NAD(P)(+)) / NADPH:2-alkenal alpha,beta-hydrogenase | C. clementina v1.0 | 1692 | scaffold_3: 49598244-49599935 | |
Ciclev10032327m.g | (1 of 4) 1.3.1.74 - 2-alkenal reductase (NAD(P)(+)) / NADPH:2-alkenal alpha,beta-hydrogenase | C. clementina v1.0 | 2976 | scaffold_4: 22682539-22685514 | |
Lus10030873.g | (1 of 2) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | L. usitatissimum v1.0 | 1601 | scaffold373: 1005652-1007252 | |
Lus10030615.g | (1 of 2) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | L. usitatissimum v1.0 | 1607 | scaffold917: 999729-1001335 | |
Gorai.012G061400 | (1 of 5) PTHR11695//PTHR11695:SF530 - ALCOHOL DEHYDROGENASE RELATED | G. raimondii v2.1 | 1569 | Chr12: 8638101-8639669 | |
Gorai.005G182400 | (1 of 1) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | G. raimondii v2.1 | 2654 | Chr05: 53342603-53345256 | |
Thecc1EG010355 | (1 of 1) 1.3.1.105//1.3.1.74 - 2-methylene-furan-3-one reductase / Enone oxidoreductase // 2-alkenal reductase (NAD(P)(+)) / NADPH:2-alkenal alpha,beta-hydrogenase | T. cacao v1.1 | 3767 | scaffold_2: 32861259-32865025 | |
Thecc1EG016876 | (1 of 4) K18980 - 2-methylene-furan-3-one reductase (EO) | T. cacao v1.1 | 3509 | scaffold_4: 620385-623893 | |
Thecc1EG016878 | (1 of 2) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | T. cacao v1.1 | 1707 | scaffold_4: 626733-628439 | |
Migut.E00163 | (1 of 1) PTHR11695//PTHR11695:SF530 - ALCOHOL DEHYDROGENASE RELATED | M. guttatus v2.0 | 1726 | scaffold_5: 891763-893488 | |
Migut.L01418 | (1 of 2) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | M. guttatus v2.0 | 2310 | scaffold_12: 23542530-23544839 | |
Migut.B01656 | (1 of 2) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | M. guttatus v2.0 | 1978 | scaffold_2: 17756256-17758233 | |
Araha.17306s0001 | (1 of 1) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | A. halleri v1.1 | 1784 | Scaffold17306: 7255-9038 | |
Cagra.0605s0044 | (1 of 1) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | C. grandiflora v1.1 | 1547 | Scaffold605: 138354-139900 | |
Glyma.08G286800 | (1 of 2) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | G. max Wm82.a2.v1 | 3696 | Chr08: 39696460-39700155 | |
Glyma.16G073600 | (1 of 6) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | G. max Wm82.a2.v1 | 3318 | Chr16: 7433300-7436617 | |
Glyma.18G138300 | (1 of 2) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | G. max Wm82.a2.v1 | 3373 | Chr18: 20481597-20484969 | |
Glyma.19G008500 | (1 of 6) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | G. max Wm82.a2.v1 | 2378 | Chr19: 837646-840023 | |
Glyma.19G008600 | (1 of 6) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | G. max Wm82.a2.v1 | 2341 | Chr19: 841955-844295 | |
Glyma.19G008700 | (1 of 6) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | G. max Wm82.a2.v1 | 2665 | Chr19: 847909-850573 | |
Brara.I03215 | (1 of 1) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | B. rapa FPsc v1.3 | 1808 | A09: 30775226-30777033 | |
Bostr.12659s0219 | (1 of 1) PTHR11695//PTHR11695:SF552 - ALCOHOL DEHYDROGENASE RELATED | B. stricta v1.2 | 1550 | Scaffold12659: 1207867-1209416 | |
Medtr6g012170 | (1 of 6) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | M. truncatula Mt4.0v1 | 2122 | chr6: 3602002-3604123 | |
Medtr7g034395 | (1 of 6) 1.3.1.105 - 2-methylene-furan-3-one reductase / Enone oxidoreductase | M. truncatula Mt4.0v1 | 3669 | chr7: 12874810-12878478 |
97 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
30174.m008913 | R. communis v0.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 2 | 5271 | Pentapetalae |
Lus10030615 | L. usitatissimum v1.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 2 | 5271 | Pentapetalae |
Lus10030873 | L. usitatissimum v1.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 2 | 5271 | Pentapetalae |
Thecc1EG016876t1 | T. cacao v1.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
Migut.B01656.1.p | M. guttatus v2.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
Medtr8g035880.1 | M. truncatula Mt4.0v1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 5 | 5271 | Pentapetalae |
Medtr8g035630.1 | M. truncatula Mt4.0v1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 5 | 5271 | Pentapetalae |
Medtr7g034395.2 | M. truncatula Mt4.0v1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 5 | 5271 | Pentapetalae |
SapurV1A.0580s0100.1.p | S. purpurea v1.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
Eucgr.H02605.1.p | E. grandis v2.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 5 | 5271 | Pentapetalae |
Eucgr.I01799.1.p | E. grandis v2.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 5 | 5271 | Pentapetalae |
Eucgr.I01801.1.p | E. grandis v2.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 5 | 5271 | Pentapetalae |
Kalax.0111s0022.1.p | K. laxiflora v1.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 2 | 5271 | Pentapetalae |
Kalax.0313s0029.1.p | K. laxiflora v1.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 2 | 5271 | Pentapetalae |
Kaladp0024s0584.1.p | K. fedtschenkoi v1.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 1 | 5271 | Pentapetalae |
Tp57577_TGAC_v2_mRNA12034 | T. pratense v2 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
Tp57577_TGAC_v2_mRNA31860 | T. pratense v2 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
DCAR_026540 | D. carota v2.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
AUR62010879-RA | C. quinoa v1.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 4 | 5271 | Pentapetalae |
AUR62005383-RA | C. quinoa v1.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 4 | 5271 | Pentapetalae |
Phvul.008G151800.1.p | P. vulgaris v2.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
Phvul.004G014200.1.p | P. vulgaris v2.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
Potri.008G161600.1.p | P. trichocarpa v3.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 2 | 5271 | Pentapetalae |
Podel.16G140800.1.p | P. deltoides WV94 v2.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 2 | 5271 | Pentapetalae |
Oeu037898.1 | O. europaea v1.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 6 | 5271 | Pentapetalae |
Oeu054054.1 | O. europaea v1.0 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 6 | 5271 | Pentapetalae |
VIT_215s0048g01710.1 | V. vinifera v2.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 2 | 5271 | Pentapetalae |
Lsat_1_v5_gn_3_48340.1 | L. sativa V8 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
Lsat_1_v5_gn_8_156761.1 | L. sativa V8 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 3 | 5271 | Pentapetalae |
MD09G1033600 | M. domestica v1.1 | 123751601 | Oxidoreductase, zinc-binding dehydrogenase family protein | 6 | 5271 | Pentapetalae |