137 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29780.t000031 | (1 of 6) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | R. communis v0.1 | 1350 | 29780: 242315-243664 | |
30170.t000335 | (1 of 1) PTHR33095:SF7 - AR781 | R. communis v0.1 | 1020 | 30170: 1781333-1782352 | |
Cucsa.085250 | (1 of 11) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | C. sativus v1.0 | 2076 | scaffold00867: 134231-136306 | |
Cucsa.219970 | (1 of 11) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | C. sativus v1.0 | 1380 | scaffold01658: 1548136-1549515 | |
orange1.1g018691m.g | (1 of 7) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | C. sinensis v1.1 | 1123 | scaffold00248: 31944-33066 | |
orange1.1g037806m.g | (1 of 1) PTHR33095:SF7 - AR781 | C. sinensis v1.1 | 1113 | scaffold00002: 2368743-2369855 | |
AT2G26530 | (1 of 1) PTHR33095:SF7 - AR781 | A. thaliana TAIR10 | AR781 | 1455 | Chr2: 11282775-11284229 |
AT2G15760 | (1 of 7) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | A. thaliana TAIR10 | 1268 | Chr2: 6865610-6866877 | |
Thhalv10022784m.g | (1 of 7) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | E. salsugineum v1.0 | 948 | scaffold_11: 5129410-5130357 | |
Ciclev10001332m.g | (1 of 1) PTHR33095:SF7 - AR781 | C. clementina v1.0 | 1723 | scaffold_5: 40427856-40429578 | |
Ciclev10028742m.g | (1 of 7) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | C. clementina v1.0 | 1226 | scaffold_8: 3514031-3515256 | |
Lus10027912.g | (1 of 18) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | L. usitatissimum v1.0 | 1062 | scaffold1143: 912264-913325 | |
Lus10014025.g | (1 of 18) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | L. usitatissimum v1.0 | 1098 | scaffold1247: 62878-63975 | |
Lus10032881.g | (1 of 4) PTHR33095:SF7 - AR781 | L. usitatissimum v1.0 | 906 | scaffold127: 1397565-1398470 | |
Lus10019892.g | (1 of 18) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | L. usitatissimum v1.0 | 1095 | scaffold1491: 528960-530054 | |
Lus10006479.g | (1 of 4) PTHR33095:SF7 - AR781 | L. usitatissimum v1.0 | 885 | scaffold289: 75583-76467 | |
Lus10021757.g | (1 of 4) PTHR33095:SF7 - AR781 | L. usitatissimum v1.0 | 1125 | scaffold74: 605590-606714 | |
Lus10032766.g | (1 of 4) PTHR33095:SF7 - AR781 | L. usitatissimum v1.0 | 1065 | scaffold82: 1092474-1093538 | |
Lus10012069.g | (1 of 18) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | L. usitatissimum v1.0 | 1007 | scaffold931: 419651-420657 | |
Gorai.002G007300 | (1 of 21) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | G. raimondii v2.1 | 984 | Chr02: 464203-465186 | |
Gorai.005G104600 | (1 of 3) PTHR33095:SF7 - AR781 | G. raimondii v2.1 | 1510 | Chr05: 18168368-18169877 | |
Gorai.013G042200 | (1 of 21) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | G. raimondii v2.1 | 1607 | Chr13: 3585876-3587482 | |
Gorai.008G025600 | (1 of 21) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | G. raimondii v2.1 | 1576 | Chr08: 2958508-2960083 | |
Gorai.009G209200 | (1 of 3) PTHR33095:SF7 - AR781 | G. raimondii v2.1 | 1719 | Chr09: 16212987-16214705 | |
Gorai.005G240700 | (1 of 21) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | G. raimondii v2.1 | 1313 | Chr05: 62183428-62184740 | |
Thecc1EG007020 | (1 of 8) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | T. cacao v1.1 | 1814 | scaffold_2: 4881119-4882932 | |
Thecc1EG033902 | (1 of 1) PTHR33095:SF7 - AR781 | T. cacao v1.1 | 1608 | scaffold_8: 619938-621545 | |
Migut.N02690 | (1 of 3) PTHR33095:SF7 - AR781 | M. guttatus v2.0 | 1052 | scaffold_14: 22911600-22912651 | |
Migut.B00315 | (1 of 13) PF07816 - Protein of unknown function (DUF1645) (DUF1645) | M. guttatus v2.0 | 1262 | scaffold_2: 1450992-1452253 | |
Migut.C00606 | (1 of 3) PTHR33095:SF7 - AR781 | M. guttatus v2.0 | 912 | scaffold_3: 14015350-14016261 |
137 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
29780.m001345 | R. communis v0.1 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
AT2G26530.1 | A. thaliana TAIR10 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
AT2G15760.1 | A. thaliana TAIR10 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Lus10027912 | L. usitatissimum v1.0 | 123751144 | Protein of unknown function (DUF1645) | 8 | 5271 | Pentapetalae |
Lus10032766 | L. usitatissimum v1.0 | 123751144 | Protein of unknown function (DUF1645) | 8 | 5271 | Pentapetalae |
Lus10032881 | L. usitatissimum v1.0 | 123751144 | Protein of unknown function (DUF1645) | 8 | 5271 | Pentapetalae |
Thecc1EG033902t1 | T. cacao v1.1 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Araha.0005s0003.1.p | A. halleri v1.1 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Araha.24483s0003.1.p | A. halleri v1.1 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Cagra.22079s0002.1.p | C. grandiflora v1.1 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Migut.C00606.1.p | M. guttatus v2.0 | 123751144 | Protein of unknown function (DUF1645) | 3 | 5271 | Pentapetalae |
Glyma.17G245100.1.p | G. max Wm82.a2.v1 | 123751144 | Protein of unknown function (DUF1645) | 7 | 5271 | Pentapetalae |
Glyma.06G037000.1.p | G. max Wm82.a2.v1 | 123751144 | Protein of unknown function (DUF1645) | 7 | 5271 | Pentapetalae |
Brara.G00365.1.p | B. rapa FPsc v1.3 | 123751144 | Protein of unknown function (DUF1645) | 3 | 5271 | Pentapetalae |
Brara.I00984.1.p | B. rapa FPsc v1.3 | 123751144 | Protein of unknown function (DUF1645) | 3 | 5271 | Pentapetalae |
Bostr.20332s0004.1.p | B. stricta v1.2 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Medtr1g021070.1 | M. truncatula Mt4.0v1 | 123751144 | Protein of unknown function (DUF1645) | 3 | 5271 | Pentapetalae |
SapurV1A.1670s0010.1.p | S. purpurea v1.0 | 123751144 | Protein of unknown function (DUF1645) | 5 | 5271 | Pentapetalae |
SapurV1A.0017s0360.1.p | S. purpurea v1.0 | 123751144 | Protein of unknown function (DUF1645) | 5 | 5271 | Pentapetalae |
SapurV1A.0927s0010.1.p | S. purpurea v1.0 | 123751144 | Protein of unknown function (DUF1645) | 5 | 5271 | Pentapetalae |
Eucgr.F00024.1.p | E. grandis v2.0 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Kalax.0429s0021.1.p | K. laxiflora v1.1 | 123751144 | Protein of unknown function (DUF1645) | 5 | 5271 | Pentapetalae |
Kalax.0190s0050.1.p | K. laxiflora v1.1 | 123751144 | Protein of unknown function (DUF1645) | 5 | 5271 | Pentapetalae |
Kalax.0038s0084.1.p | K. laxiflora v1.1 | 123751144 | Protein of unknown function (DUF1645) | 5 | 5271 | Pentapetalae |
Kalax.0029s0031.1.p | K. laxiflora v1.1 | 123751144 | Protein of unknown function (DUF1645) | 5 | 5271 | Pentapetalae |
Kalax.0773s0018.1.p | K. laxiflora v1.1 | 123751144 | Protein of unknown function (DUF1645) | 5 | 5271 | Pentapetalae |
Kaladp0016s0291.1.p | K. fedtschenkoi v1.1 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Kaladp0020s0141.1.p | K. fedtschenkoi v1.1 | 123751144 | Protein of unknown function (DUF1645) | 2 | 5271 | Pentapetalae |
Tp57577_TGAC_v2_mRNA24318 | T. pratense v2 | 123751144 | Protein of unknown function (DUF1645) | 3 | 5271 | Pentapetalae |
Tp57577_TGAC_v2_mRNA14151 | T. pratense v2 | 123751144 | Protein of unknown function (DUF1645) | 3 | 5271 | Pentapetalae |