97 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30041.t000004 | (1 of 1) PTHR14233//PTHR14233:SF16 - DUF914-RELATED // SUBFAMILY NOT NAMED | R. communis v0.1 | 8424 | 30041: 16693-25116 | |
29625.t000006 | (1 of 1) PTHR14233//PTHR14233:SF13 - DUF914-RELATED // SUBFAMILY NOT NAMED | R. communis v0.1 | 2480 | 29625: 54126-56605 | |
Cucsa.365160 | (1 of 2) PTHR14233 - DUF914-RELATED | C. sativus v1.0 | 5372 | scaffold03611: 2687177-2692548 | |
Cucsa.094510 | (1 of 2) PTHR14233 - DUF914-RELATED | C. sativus v1.0 | 7159 | scaffold00919: 717891-725049 | |
orange1.1g019344m.g | (1 of 3) PTHR14233//PTHR14233:SF13 - DUF914-RELATED | C. sinensis v1.1 | 3026 | scaffold00056: 583231-586256 | |
orange1.1g017343m.g | (1 of 1) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | C. sinensis v1.1 | 7222 | scaffold00338: 147640-154861 | |
AT3G59310 | (1 of 3) K15287 - solute carrier family 35, member F1/2 (SLC35F1_2) | A. thaliana TAIR10 | 2670 | Chr3: 21921746-21924415 | |
AT3G59320 | (1 of 1) PTHR14233//PTHR14233:SF14//PTHR14233:SF4 - DUF914-RELATED // SUBFAMILY NOT NAMED // PROTEIN Y73E7A.3, ISOFORM A | A. thaliana TAIR10 | 2370 | Chr3: 21924517-21926886 | |
AT3G59340 | (1 of 3) K15287 - solute carrier family 35, member F1/2 (SLC35F1_2) | A. thaliana TAIR10 | 2807 | Chr3: 21928764-21931570 | |
Thhalv10006082m.g | (1 of 1) PTHR14233//PTHR14233:SF16 - DUF914-RELATED | E. salsugineum v1.0 | 2253 | scaffold_19: 1458656-1460908 | |
Thhalv10006153m.g | (1 of 1) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | E. salsugineum v1.0 | 2001 | scaffold_19: 1455716-1457716 | |
Ciclev10012119m.g | (1 of 3) PTHR14233//PTHR14233:SF13 - DUF914-RELATED | C. clementina v1.0 | 3746 | scaffold_6: 20694918-20698663 | |
Ciclev10020661m.g | (1 of 1) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | C. clementina v1.0 | 7198 | scaffold_3: 39424397-39431594 | |
Lus10003247.g | (1 of 3) PTHR14233//PTHR14233:SF13 - DUF914-RELATED | L. usitatissimum v1.0 | 1896 | scaffold2239: 96952-98847 | |
Lus10025530.g | (1 of 2) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | L. usitatissimum v1.0 | 3193 | scaffold145: 222296-225488 | |
Lus10026744.g | (1 of 2) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | L. usitatissimum v1.0 | 3208 | scaffold361: 303769-306976 | |
Lus10004060.g | (1 of 3) PTHR14233//PTHR14233:SF13 - DUF914-RELATED | L. usitatissimum v1.0 | 2595 | scaffold808: 118892-121486 | |
Gorai.005G019300 | (1 of 1) PTHR14233//PTHR14233:SF16 - DUF914-RELATED | G. raimondii v2.1 | 4711 | Chr05: 1531590-1536300 | |
Gorai.009G404800 | (1 of 1) PTHR14233//PTHR14233:SF13 - DUF914-RELATED | G. raimondii v2.1 | 2673 | Chr09: 59061873-59064545 | |
Gorai.011G145300 | (1 of 1) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | G. raimondii v2.1 | 5438 | Chr11: 23401144-23406581 | |
Thecc1EG020098 | (1 of 1) PTHR14233//PTHR14233:SF16 - DUF914-RELATED // SUBFAMILY NOT NAMED | T. cacao v1.1 | 6631 | scaffold_4: 26633056-26639686 | |
Thecc1EG022536 | (1 of 1) PTHR14233//PTHR14233:SF13 - DUF914-RELATED // SUBFAMILY NOT NAMED | T. cacao v1.1 | 6197 | scaffold_5: 5507305-5513501 | |
Migut.J01056 | (1 of 1) PTHR14233//PTHR14233:SF13 - DUF914-RELATED | M. guttatus v2.0 | 2406 | scaffold_10: 6631964-6634369 | |
Migut.N00469 | (1 of 2) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | M. guttatus v2.0 | 2866 | scaffold_14: 2330380-2333245 | |
Araha.11010s0008 | (1 of 2) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | A. halleri v1.1 | 2347 | Scaffold11010: 31024-33370 | |
Araha.11010s0006 | (1 of 1) PTHR14233:SF4 - PROTEIN Y73E7A.3, ISOFORM A | A. halleri v1.1 | 2498 | Scaffold11010: 25530-28027 | |
Cagra.0216s0036 | (1 of 1) PTHR14233//PTHR14233:SF16 - DUF914-RELATED | C. grandiflora v1.1 | 3472 | Scaffold216: 140594-144065 | |
Cagra.0216s0037 | (1 of 1) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | C. grandiflora v1.1 | 5244 | Scaffold216: 144206-149449 | |
Glyma.08G362100 | (1 of 3) PTHR14233//PTHR14233:SF14 - DUF914-RELATED | G. max Wm82.a2.v1 | 5471 | Chr08: 47365168-47370638 | |
Glyma.10G296800 | (1 of 1) PTHR14233//PTHR14233:SF16 - DUF914-RELATED | G. max Wm82.a2.v1 | 4544 | Chr10: 51352229-51356772 |
97 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Cucsa.094510.1 | C. sativus v1.0 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |
orange1.1g019344m | C. sinensis v1.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |
AT3G59310.2 | A. thaliana TAIR10 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Lus10003247 | L. usitatissimum v1.0 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 4 | 5271 | Pentapetalae |
Migut.N00469.1.p | M. guttatus v2.0 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |
Bostr.20903s0160.1.p | B. stricta v1.2 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 1 | 5271 | Pentapetalae |
Medtr7g104300.1 | M. truncatula Mt4.0v1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Eucgr.A01517.1.p | E. grandis v2.0 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Prupe.7G113500.1.p | P. persica v2.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |
Manes.S086600.1.p | M. esculenta v6.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |
Kalax.0178s0053.1.p | K. laxiflora v1.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 5 | 5271 | Pentapetalae |
Kalax.0189s0009.1.p | K. laxiflora v1.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 5 | 5271 | Pentapetalae |
Kalax.0186s0049.1.p | K. laxiflora v1.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 5 | 5271 | Pentapetalae |
Kaladp0098s0042.1.p | K. fedtschenkoi v1.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Kaladp0911s0002.1.p | K. fedtschenkoi v1.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Kaladp0081s0025.1.p | K. fedtschenkoi v1.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Potri.003G030800.3.p | P. trichocarpa v3.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Potri.014G151800.1.p | P. trichocarpa v3.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
PGSC0003DMP400015777 | S. tuberosum v4.03 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Oeu056915.2 | O. europaea v1.0 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |
Oeu007718.2 | O. europaea v1.0 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |
VIT_208s0007g03570.1 | V. vinifera v2.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
VIT_205s0124g00290.1 | V. vinifera v2.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
VIT_205s0124g00280.1 | V. vinifera v2.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 3 | 5271 | Pentapetalae |
Lsat_1_v5_gn_6_56601.1 | L. sativa V8 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 4 | 5271 | Pentapetalae |
Lsat_1_v5_gn_1_71481.1 | L. sativa V8 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 4 | 5271 | Pentapetalae |
Lsat_1_v5_gn_1_48300.1 | L. sativa V8 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 4 | 5271 | Pentapetalae |
Lsat_1_v5_gn_2_25040.1 | L. sativa V8 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 4 | 5271 | Pentapetalae |
MD14G1020100 | M. domestica v1.1 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |
Ca_00783 | C. arietinum v1.0 | 123750685 | Eukaryotic protein of unknown function (DUF914) | 2 | 5271 | Pentapetalae |