58 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30154.t000011 | (1 of 1) PF01145//PF16200 - SPFH domain / Band 7 family (Band_7) // C-terminal region of band_7 (Band_7_C) | R. communis v0.1 | 4318 | 30154: 312163-316480 | |
Cucsa.174720 | (1 of 1) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | C. sativus v1.0 | 13542 | scaffold01221: 444048-457589 | |
orange1.1g038305m.g | (1 of 1) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | C. sinensis v1.1 | 2930 | scaffold01643: 14526-17455 | |
AT4G27585 | (1 of 2) PTHR10264//PTHR10264:SF27 - BAND 7 PROTEIN-RELATED // STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | A. thaliana TAIR10 | 3199 | Chr4: 13766763-13769961 | |
AT5G54100 | (1 of 2) PTHR10264//PTHR10264:SF27 - BAND 7 PROTEIN-RELATED // STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | A. thaliana TAIR10 | 2778 | Chr5: 21953787-21956564 | |
Thhalv10025217m.g | (1 of 3) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | E. salsugineum v1.0 | 3179 | scaffold_1: 5363685-5366863 | |
Thhalv10015444m.g | (1 of 3) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | E. salsugineum v1.0 | 1685 | scaffold_2: 11306275-11307959 | |
Ciclev10020366m.g | (1 of 1) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | C. clementina v1.0 | 4767 | scaffold_3: 14122348-14127114 | |
Lus10032909.g | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | L. usitatissimum v1.0 | 2724 | scaffold51: 162232-164955 | |
Gorai.004G126000 | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | G. raimondii v2.1 | 4080 | Chr04: 33058371-33062450 | |
Gorai.008G263700 | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | G. raimondii v2.1 | 3354 | Chr08: 54366676-54370029 | |
Thecc1EG015542 | (1 of 3) PTHR10264//PTHR10264:SF27 - BAND 7 PROTEIN-RELATED // STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | T. cacao v1.1 | 3855 | scaffold_3: 28426481-28430335 | |
Thecc1EG018672 | (1 of 3) PTHR10264//PTHR10264:SF27 - BAND 7 PROTEIN-RELATED // STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | T. cacao v1.1 | 1503 | scaffold_4: 17137252-17138754 | |
Migut.F00973 | (1 of 1) PF16200 - C-terminal region of band_7 (Band_7_C) | M. guttatus v2.0 | 4054 | scaffold_6: 4678851-4682904 | |
Araha.5715s0007 | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | A. halleri v1.1 | 2966 | Scaffold5715: 30312-33277 | |
Araha.47800s0002 | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | A. halleri v1.1 | 2378 | Scaffold47800: 5255-7632 | |
Cagra.0570s0010 | (1 of 1) PF01145//PF16200 - SPFH domain / Band 7 family (Band_7) // C-terminal region of band_7 (Band_7_C) | C. grandiflora v1.1 | 2966 | Scaffold570: 39368-42333 | |
Glyma.06G138500 | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | G. max Wm82.a2.v1 | 4081 | Chr06: 11306829-11310909 | |
Glyma.04G226400 | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | G. max Wm82.a2.v1 | 4359 | Chr04: 49605506-49609864 | |
Brara.A01725 | (1 of 5) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | B. rapa FPsc v1.3 | 2757 | A01: 9721770-9724526 | |
Brara.B01418 | (1 of 5) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | B. rapa FPsc v1.3 | 2518 | A02: 7590941-7593458 | |
Brara.J00889 | (1 of 5) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | B. rapa FPsc v1.3 | 2947 | A10: 8914221-8917167 | |
Brara.C01366 | (1 of 5) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | B. rapa FPsc v1.3 | 2998 | A03: 6430253-6433250 | |
Bostr.26833s0868 | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | B. stricta v1.2 | 3017 | Scaffold26833: 4873623-4876639 | |
Bostr.7867s0580 | (1 of 2) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | B. stricta v1.2 | 2883 | Scaffold7867: 2870815-2873697 | |
Medtr3g093220 | (1 of 1) PF16200 - C-terminal region of band_7 (Band_7_C) | M. truncatula Mt4.0v1 | 6200 | chr3: 42606894-42613093 | |
SapurV1A.1617s0060 | (1 of 2) PTHR10264//PTHR10264:SF27 - BAND 7 PROTEIN-RELATED // STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | S. purpurea v1.0 | 3627 | chr15: 1139254-1142880 | |
SapurV1A.0892s0050 | (1 of 2) PTHR10264//PTHR10264:SF27 - BAND 7 PROTEIN-RELATED // STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | S. purpurea v1.0 | 3181 | Scaffold0892: 17356-20536 | |
Eucgr.K00456 | (1 of 1) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | E. grandis v2.0 | 4051 | Chr11: 4224463-4228513 | |
Prupe.2G321200 | (1 of 1) PTHR10264:SF27 - STOMATIN-LIKE PROTEIN 2, MITOCHONDRIAL | P. persica v2.1 | 3408 | Pp02: 29874711-29878118 |
58 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
30154.m001127 | R. communis v0.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
AT4G27585.1 | A. thaliana TAIR10 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Araha.5715s0007.1.p | A. halleri v1.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Migut.F00973.1.p | M. guttatus v2.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Glyma.06G138500.1.p | G. max Wm82.a2.v1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
SapurV1A.0892s0050.1.p | S. purpurea v1.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Eucgr.K00456.1.p | E. grandis v2.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Prupe.2G321200.1.p | P. persica v2.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Kalax.0492s0012.1.p | K. laxiflora v1.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Kalax.0544s0009.1.p | K. laxiflora v1.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Kaladp0032s0062.1.p | K. fedtschenkoi v1.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
AL7G25170.t1 | A. lyrata v2.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Tp57577_TGAC_v2_mRNA37129 | T. pratense v2 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
DCAR_008993 | D. carota v2.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Solyc03g080050.2.1 | S. lycopersicum ITAG2.4 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Potri.012G010800.1.p | P. trichocarpa v3.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 4 | 5271 | Pentapetalae |
Podel.15G001800.1.p | P. deltoides WV94 v2.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
PGSC0003DMP400001166 | S. tuberosum v4.03 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Oeu029328.1 | O. europaea v1.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Lsat_1_v5_gn_2_135521.1 | L. sativa V8 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Ca_04072 | C. arietinum v1.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Cucsa.174720.1 | C. sativus v1.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
orange1.1g038305m | C. sinensis v1.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
AT5G54100.1 | A. thaliana TAIR10 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Thhalv10025217m | E. salsugineum v1.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Thhalv10015444m | E. salsugineum v1.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Ciclev10020366m | C. clementina v1.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Lus10032909 | L. usitatissimum v1.0 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 1 | 5271 | Pentapetalae |
Gorai.004G126000.1 | G. raimondii v2.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |
Gorai.008G263700.1 | G. raimondii v2.1 | 123740279 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | 2 | 5271 | Pentapetalae |