21 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Traes_4DS_15DCA0AD9 | (1 of 2) KOG2498 - IK cytokine down-regulator of HLA class II | T. aestivum v2.2 | 6343 | ta_iwgsc_4ds_v1_2279319: 3655-9997 | |
Seita.7G322300 | (1 of 2) PTHR12765 - RED PROTEIN IK FACTOR CYTOKINE IK | S. italica v2.2 | 6282 | scaffold_7: 35279674-35285955 | |
Bradi4g26590 | (1 of 1) PTHR12765 - RED PROTEIN IK FACTOR CYTOKINE IK | B. distachyon v3.1 | 5369 | Bd4: 31584371-31589739 | |
LOC_Os11g04950 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | O. sativa v7.0 | 6666 | Chr11: 2112150-2118815 | |
Zm00008a036302 | (1 of 1) K13109 - IK cytokine (IK, RED, RER) | Z. mays PH207 v1.1 | 6966 | chr10: 1647715-1654680 | |
Pavir.8KG031800 | (1 of 3) K13109 - IK cytokine (IK, RED, RER) | P. virgatum v4.1 | 6979 | Chr08K: 3020472-3027450 | |
Pavir.J668800 | (1 of 3) K13109 - IK cytokine (IK, RED, RER) | P. virgatum v4.1 | 5921 | scaffold_692: 4963-10883 | |
Sobic.005G032800 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | S. bicolor v3.1.1 | 6602 | Chr05: 2929954-2936555 | |
Sobic.008G011000 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | S. bicolor v3.1.1 | 6396 | Chr08: 906764-913159 | |
HORVU4Hr1G025830 | (1 of 1) K13109 - IK cytokine (IK, RED, RER) | H. vulgare r1 | 6791 | chr4H: 152612785-152619575 | |
Zm00001d023239 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | Z. mays RefGen_V4 | 11585 | 10: 1236959-1248543 | |
Pahal.8G027600 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | P. hallii v3.1 | 6223 | Chr08: 1940336-1946558 | |
Pahal.3G023800 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | P. hallii v3.1 | 6288 | Chr03: 1295214-1301501 | |
PhHAL.3G025300 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | P. hallii HAL v2.1 | 6107 | Chr03: 1509106-1515212 | |
PhHAL.8G027600 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | P. hallii HAL v2.1 | 6432 | Chr08: 1766170-1772601 | |
Misin10G018200 | (1 of 3) K13109 - IK cytokine (IK, RED, RER) | M. sinensis v7.1 | 12245 | Chr10: 4253961-4266205 | |
Misin15G024600 | (1 of 3) K13109 - IK cytokine (IK, RED, RER) | M. sinensis v7.1 | 6563 | Chr15: 6144985-6151547 | |
Misin14G014200 | (1 of 3) K13109 - IK cytokine (IK, RED, RER) | M. sinensis v7.1 | 12332 | Chr14: 3420532-3432863 | |
OsKitaake11g030100 | (1 of 1) K13109 - IK cytokine (IK, RED, RER) | O. sativa Kitaake v3.1 | 6288 | Chr11: 2053847-2060134 | |
Sevir.7G332400 | (1 of 2) K13109 - IK cytokine (IK, RED, RER) | S. viridis v2.1 | 6577 | Chr_07: 34728308-34734884 | |
Brast05G004500 | (1 of 1) PTHR12765 - RED PROTEIN IK FACTOR CYTOKINE IK | B. stacei v1.1 | 5240 | Chr05: 268809-274048 |
21 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Traes_4DS_15DCA0AD9.1 | T. aestivum v2.2 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
Seita.7G322300.1.p | S. italica v2.2 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
Bradi4g26590.1.p | B. distachyon v3.1 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
Brast05G004500.1.p | B. stacei v1.1 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
LOC_Os11g04950.1 | O. sativa v7.0 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
Zm00008a036302_P01 | Z. mays PH207 v1.1 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
Pavir.8KG031800.1.p | P. virgatum v4.1 | 124588084 | splicing factor, putative, expressed | 2 | 5269 | Grass |
Pavir.J668800.1.p | P. virgatum v4.1 | 124588084 | splicing factor, putative, expressed | 2 | 5269 | Grass |
Sobic.005G032800.1.p | S. bicolor v3.1.1 | 124588084 | splicing factor, putative, expressed | 2 | 5269 | Grass |
Sobic.008G011000.1.p | S. bicolor v3.1.1 | 124588084 | splicing factor, putative, expressed | 2 | 5269 | Grass |
HORVU4Hr1G025830.1 | H. vulgare r1 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
Zm00001d023239_P001 | Z. mays RefGen_V4 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
Pahal.3G023800.1.p | P. hallii v3.1 | 124588084 | splicing factor, putative, expressed | 2 | 5269 | Grass |
Pahal.8G027600.1.p | P. hallii v3.1 | 124588084 | splicing factor, putative, expressed | 2 | 5269 | Grass |
PhHAL.3G025300.1.p | P. hallii HAL v2.1 | 124588084 | splicing factor, putative, expressed | 2 | 5269 | Grass |
PhHAL.8G027600.1.p | P. hallii HAL v2.1 | 124588084 | splicing factor, putative, expressed | 2 | 5269 | Grass |
Misin10G018200.1.p | M. sinensis v7.1 | 124588084 | splicing factor, putative, expressed | 3 | 5269 | Grass |
Misin14G014200.1.p | M. sinensis v7.1 | 124588084 | splicing factor, putative, expressed | 3 | 5269 | Grass |
OsKitaake11g030100.1.p | O. sativa Kitaake v3.1 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |
Misin15G024600.1.p | M. sinensis v7.1 | 124588084 | splicing factor, putative, expressed | 3 | 5269 | Grass |
Sevir.7G332400.1.p | S. viridis v2.1 | 124588084 | splicing factor, putative, expressed | 1 | 5269 | Grass |