10 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29739.t000090 | (1 of 1) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // SUBFAMILY NOT NAMED | R. communis v0.1 | 567 | 29739: 565479-566045 | |
orange1.1g031600m.g | (1 of 1) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED | C. sinensis v1.1 | 988 | scaffold00013: 1076472-1077459 | |
Ciclev10010174m.g | (1 of 1) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED | C. clementina v1.0 | 846 | scaffold_1: 25105694-25106539 | |
Gorai.001G019000 | (1 of 2) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED | G. raimondii v2.1 | 2587 | Chr01: 1761192-1763778 | |
Gorai.010G094200 | (1 of 2) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED | G. raimondii v2.1 | 1490 | Chr10: 15555988-15557477 | |
Thecc1EG037424 | (1 of 1) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // SUBFAMILY NOT NAMED | T. cacao v1.1 | 1412 | scaffold_9: 3379488-3380899 | |
Manes.03G055600 | (1 of 2) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED | M. esculenta v6.1 | 992 | Chromosome03: 5036344-5037335 | |
Manes.16G087900 | (1 of 2) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED | M. esculenta v6.1 | 1500 | Chromosome16: 24497165-24498664 | |
Potri.006G217800 | (1 of 2) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // SUBFAMILY NOT NAMED | P. trichocarpa v3.1 | 889 | Chr06: 23022210-23023098 | |
Podel.T046000 | (1 of 2) PTHR20863//PTHR20863:SF31 - ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED // SUBFAMILY NOT NAMED | P. deltoides WV94 v2.1 | 889 | scaffold_1647: 7605-8493 |
10 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Gorai.010G094200.1 | G. raimondii v2.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5268 | Malvidae |
Thecc1EG037424t1 | T. cacao v1.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5268 | Malvidae |
Potri.006G217800.1.p | P. trichocarpa v3.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5268 | Malvidae |
29739.m003654 | R. communis v0.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5268 | Malvidae |
orange1.1g031600m | C. sinensis v1.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5268 | Malvidae |
Ciclev10010174m | C. clementina v1.0 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5268 | Malvidae |
Gorai.001G019000.1 | G. raimondii v2.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5268 | Malvidae |
Manes.16G087900.1.p | M. esculenta v6.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5268 | Malvidae |
Manes.03G055600.1.p | M. esculenta v6.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5268 | Malvidae |
Podel.T046000.1.p | P. deltoides WV94 v2.1 | 124247102 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5268 | Malvidae |