13 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29736.t000111 | (1 of 1) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER // SUBFAMILY NOT NAMED | R. communis v0.1 | 2386 | 29736: 802149-804534 | |
orange1.1g013395m.g | (1 of 1) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER | C. sinensis v1.1 | 2593 | scaffold00003: 2230137-2232729 | |
Ciclev10031540m.g | (1 of 1) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER | C. clementina v1.0 | 2694 | scaffold_4: 23082916-23085609 | |
Lus10030828.g | (1 of 4) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER | L. usitatissimum v1.0 | 2184 | scaffold373: 763106-765289 | |
Lus10029200.g | (1 of 4) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER | L. usitatissimum v1.0 | 2951 | scaffold376: 1044000-1046950 | |
Lus10030659.g | (1 of 4) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER | L. usitatissimum v1.0 | 2269 | scaffold917: 1220618-1222886 | |
Lus10010715.g | (1 of 4) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER | L. usitatissimum v1.0 | 2499 | scaffold94: 130942-133440 | |
Gorai.012G123400 | (1 of 1) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER | G. raimondii v2.1 | 3021 | Chr12: 28437835-28440855 | |
SapurV1A.0113s0100 | (1 of 2) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER // SUBFAMILY NOT NAMED | S. purpurea v1.0 | 2746 | chr08: 13982458-13985203 | |
SapurV1A.0007s0280 | (1 of 2) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER // SUBFAMILY NOT NAMED | S. purpurea v1.0 | 3132 | chr10: 2782723-2785854 | |
Manes.01G196200 | (1 of 1) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER | M. esculenta v6.1 | 1984 | Chromosome01: 29079901-29081884 | |
Potri.010G035900 | (1 of 1) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER // SUBFAMILY NOT NAMED | P. trichocarpa v3.1 | 2436 | Chr10: 6223563-6225998 | |
Podel.10G029500 | (1 of 1) PTHR11014//PTHR11014:SF85 - PEPTIDASE M20 FAMILY MEMBER // SUBFAMILY NOT NAMED | P. deltoides WV94 v2.1 | 2436 | Chr10: 5057941-5060376 |
13 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
29736.m002115 | R. communis v0.1 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 1 | 5268 | Malvidae |
orange1.1g013395m | C. sinensis v1.1 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 1 | 5268 | Malvidae |
Lus10010715 | L. usitatissimum v1.0 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 4 | 5268 | Malvidae |
Ciclev10031540m | C. clementina v1.0 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 1 | 5268 | Malvidae |
Lus10030659 | L. usitatissimum v1.0 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 4 | 5268 | Malvidae |
Lus10029200 | L. usitatissimum v1.0 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 4 | 5268 | Malvidae |
Lus10030828 | L. usitatissimum v1.0 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 4 | 5268 | Malvidae |
Gorai.012G123400.1 | G. raimondii v2.1 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 1 | 5268 | Malvidae |
SapurV1A.0113s0100.1.p | S. purpurea v1.0 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 2 | 5268 | Malvidae |
SapurV1A.0007s0280.1.p | S. purpurea v1.0 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 2 | 5268 | Malvidae |
Manes.01G196200.1.p | M. esculenta v6.1 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 1 | 5268 | Malvidae |
Potri.010G035900.1.p | P. trichocarpa v3.1 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 1 | 5268 | Malvidae |
Podel.10G029500.1.p | P. deltoides WV94 v2.1 | 124245973 | Aminoacylase ACY1 and related metalloexopeptidases | 1 | 5268 | Malvidae |