6 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
ATCG01070 | (1 of 1) 1.12.98.3 - Methanosarcina-phenazine hydrogenase / Methylviologen-reducing hydrogenase | A. thaliana TAIR10 | 306 | ChrC: 117804-118109 | |
Manes.17G012600 | (1 of 2) 1.12.98.3 - Methanosarcina-phenazine hydrogenase / Methylviologen-reducing hydrogenase | M. esculenta v6.1 | 306 | Chromosome17: 3674640-3674945 | |
AL9U11954 | (1 of 1) K05576 - NAD(P)H-quinone oxidoreductase subunit 4L (ndhE) | A. lyrata v2.1 | 618 | scaffold_9: 1638987-1639604 | |
Podel.11G071100 | (1 of 3) K05576 - NAD(P)H-quinone oxidoreductase subunit 4L (ndhE) | P. deltoides WV94 v2.1 | 306 | Chr11: 7390729-7391034 | |
Podel.13G161800 | (1 of 3) K05576 - NAD(P)H-quinone oxidoreductase subunit 4L (ndhE) | P. deltoides WV94 v2.1 | 306 | Chr13: 15553447-15553752 | |
Podel.13G179800 | (1 of 3) K05576 - NAD(P)H-quinone oxidoreductase subunit 4L (ndhE) | P. deltoides WV94 v2.1 | 306 | Chr13: 15861014-15861319 |
6 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Manes.17G012600.1.p | M. esculenta v6.1 | 124244681 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | 1 | 5268 | Malvidae |
ATCG01070.1 | A. thaliana TAIR10 | 124244681 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | 1 | 5268 | Malvidae |
AL9U11954.t1 | A. lyrata v2.1 | 124244681 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | 1 | 5268 | Malvidae |
Podel.11G071100.1.p | P. deltoides WV94 v2.1 | 124244681 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | 3 | 5268 | Malvidae |
Podel.13G161800.1.p | P. deltoides WV94 v2.1 | 124244681 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | 3 | 5268 | Malvidae |
Podel.13G179800.1.p | P. deltoides WV94 v2.1 | 124244681 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | 3 | 5268 | Malvidae |