11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Cucsa.363270 | (1 of 2) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | C. sativus v1.0 | 3274 | scaffold03611: 869815-873088 | |
Glyma.05G201300 | (1 of 2) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | G. max Wm82.a2.v1 | 1775 | Chr05: 38503609-38505383 | |
Glyma.08G008800 | (1 of 2) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | G. max Wm82.a2.v1 | 1770 | Chr08: 690022-691791 | |
Medtr8g099920 | (1 of 1) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | M. truncatula Mt4.0v1 | 2111 | chr8: 40284641-40286751 | |
Prupe.5G143700 | (1 of 1) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | P. persica v2.1 | 1297 | Pp05: 13288963-13290259 | |
Prupe.5G144100 | (1 of 3) PTHR20863:SF29 - ACYL CARRIER PROTEIN 1, CHLOROPLASTIC-RELATED | P. persica v2.1 | 944 | Pp05: 13297452-13298395 | |
Tp57577_TGAC_v2_gene12955 | (1 of 1) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | T. pratense v2 | 2374 | Tp57577_TGAC_v2_LG3: 2362520-2364893 | |
Phvul.002G282800 | (1 of 1) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | P. vulgaris v2.1 | 1131 | Chr02: 45189583-45190713 | |
MD06G1132700 | (1 of 1) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | M. domestica v1.1 | 1945 | Chr06: 27681168-27683112 | |
Ca_05685 | (1 of 1) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | C. arietinum v1.0 | 1835 | Ca6: 6103486-6105320 | |
gene06442-v2.0.a2-hybrid | (1 of 1) PTHR20863:SF28 - ACYL CARRIER PROTEIN 4, CHLOROPLASTIC | F. vesca v2.0.a2 | 978 | Fvb5: 5162641-5163618 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Cucsa.363270.1 | C. sativus v1.0 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5265 | Fabidae |
Glyma.05G201300.1.p | G. max Wm82.a2.v1 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5265 | Fabidae |
Medtr8g099920.1 | M. truncatula Mt4.0v1 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5265 | Fabidae |
Prupe.5G144100.1.p | P. persica v2.1 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5265 | Fabidae |
Prupe.5G143700.1.p | P. persica v2.1 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5265 | Fabidae |
Tp57577_TGAC_v2_mRNA13385 | T. pratense v2 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5265 | Fabidae |
Phvul.002G282800.1.p | P. vulgaris v2.1 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5265 | Fabidae |
MD06G1132700 | M. domestica v1.1 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5265 | Fabidae |
Ca_05685 | C. arietinum v1.0 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5265 | Fabidae |
gene06442-v2.0.a2-hybrid.t1 | F. vesca v2.0.a2 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 1 | 5265 | Fabidae |
Glyma.08G008800.1.p | G. max Wm82.a2.v1 | 122303192 | Acyl carrier protein/NADH-ubiquinone oxidoreductase, NDUFAB1/SDAP subunit | 2 | 5265 | Fabidae |