10 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT1G34790 | (1 of 5) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO // SUBFAMILY NOT NAMED | A. thaliana TAIR10 | TT1 | 1737 | Chr1: 12763902-12765638 |
Thhalv10001872m.g | (1 of 6) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO | E. salsugineum v1.0 | 1450 | scaffold_23: 197115-198564 | |
Gorai.010G039600 | (1 of 10) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO | G. raimondii v2.1 | 1856 | Chr10: 3676575-3678430 | |
Thecc1EG034881 | (1 of 6) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO // SUBFAMILY NOT NAMED | T. cacao v1.1 | 1282 | scaffold_8: 5247917-5249198 | |
Araha.5541s0001 | (1 of 4) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO | A. halleri v1.1 | 1726 | Scaffold5541: 2843-4568 | |
Cagra.0764s0003 | (1 of 5) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO | C. grandiflora v1.1 | 1687 | Scaffold764: 7976-9662 | |
Brara.I02376 | (1 of 8) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO | B. rapa FPsc v1.3 | 1765 | A09: 18779289-18781053 | |
Bostr.1040s0072 | (1 of 5) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO | B. stricta v1.2 | 1497 | Scaffold1040: 775840-777336 | |
AL1G49820 | (1 of 5) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO // SUBFAMILY NOT NAMED | A. lyrata v2.1 | 1893 | scaffold_1: 16870333-16872225 | |
Carub.0001s3272 | (1 of 5) PTHR10593//PTHR10593:SF27 - SERINE/THREONINE-PROTEIN KINASE RIO // SUBFAMILY NOT NAMED | C. rubella v1.1 | 2159 | scaffold_1: 12240339-12242497 |
10 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Thhalv10001872m | E. salsugineum v1.0 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
Brara.I02376.1.p | B. rapa FPsc v1.3 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
AT1G34790.1 | A. thaliana TAIR10 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
Gorai.010G039600.1 | G. raimondii v2.1 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
Thecc1EG034881t1 | T. cacao v1.1 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
Araha.5541s0001.1.p | A. halleri v1.1 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
Cagra.0764s0003.1.p | C. grandiflora v1.1 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
Bostr.1040s0072.1.p | B. stricta v1.2 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
AL1G49820.t1 | A. lyrata v2.1 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |
Carub.0001s3272.1.p | C. rubella v1.1 | 123830397 | C2H2 and C2HC zinc fingers superfamily protein | 1 | 5264 | Brassicales-Malvales |