11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT1G03300 | (1 of 7) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | A. thaliana TAIR10 | ATDUF1 | 2054 | Chr1: 811033-813086 |
AT1G11420 | (1 of 7) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | A. thaliana TAIR10 | DUF2 | 2292 | Chr1: 3844581-3846872 |
Thhalv10027025m.g | (1 of 5) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | E. salsugineum v1.0 | 2502 | scaffold_1: 14869757-14872258 | |
Araha.4010s0003 | (1 of 6) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | A. halleri v1.1 | 3406 | Scaffold4010: 5131-8536 | |
Araha.5052s0024 | (1 of 6) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | A. halleri v1.1 | 1983 | Scaffold5052: 94774-96756 | |
Cagra.0897s0050 | (1 of 4) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | C. grandiflora v1.1 | 2210 | Scaffold897: 173334-175543 | |
Bostr.13671s0325 | (1 of 10) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | B. stricta v1.2 | 2316 | Scaffold13671: 1691798-1694113 | |
Bostr.26675s0422 | (1 of 10) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | B. stricta v1.2 | 1902 | Scaffold26675: 2459847-2461748 | |
AL1G12810 | (1 of 6) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | A. lyrata v2.1 | 2324 | scaffold_1: 973896-976219 | |
AL1G22510 | (1 of 6) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | A. lyrata v2.1 | 3003 | scaffold_1: 4578599-4581601 | |
Carub.0001s0241 | (1 of 5) PTHR31917:SF20 - AGENET DOMAIN-CONTAINING PROTEIN-RELATED | C. rubella v1.1 | 1854 | scaffold_1: 843523-845376 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Thhalv10027025m | E. salsugineum v1.0 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 1 | 5264 | Brassicales-Malvales |
Bostr.13671s0325.1.p | B. stricta v1.2 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 2 | 5264 | Brassicales-Malvales |
Carub.0001s0241.1.p | C. rubella v1.1 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 1 | 5264 | Brassicales-Malvales |
AT1G03300.1 | A. thaliana TAIR10 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 2 | 5264 | Brassicales-Malvales |
AT1G11420.1 | A. thaliana TAIR10 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 2 | 5264 | Brassicales-Malvales |
Araha.4010s0003.1.p | A. halleri v1.1 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 2 | 5264 | Brassicales-Malvales |
Araha.5052s0024.1.p | A. halleri v1.1 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 2 | 5264 | Brassicales-Malvales |
Cagra.0897s0050.1.p | C. grandiflora v1.1 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 1 | 5264 | Brassicales-Malvales |
Bostr.26675s0422.1.p | B. stricta v1.2 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 2 | 5264 | Brassicales-Malvales |
AL1G22510.t2 | A. lyrata v2.1 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 2 | 5264 | Brassicales-Malvales |
AL1G12810.t1 | A. lyrata v2.1 | 123802781 | DOMAIN OF UNKNOWN FUNCTION 724 1 | 2 | 5264 | Brassicales-Malvales |